Sunday January 26, 2003
at Avon, CT
at Avon, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Holderness | 2 1 0 = 3 | 0-0 | 7-13-1 |
| Avon Old Farms | 2 0 0 = 2 | 0-0 | 9-9-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Phillip Farrow (Nate Smith) | 0:08 | |
| Holderness | Alan Thompson (Phillip Farrow) | 0:13 | |
| 2nd | |||
| Avon | Ryan Mcdonald (Mike Arciero, Peter Ferraro) | 0:00 | |
| Avon | Mike Arciero (Dillon Rioux) | 0:03 | |
| Holderness | Casey Carr (Phillip Farrow, Alan Thompson) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Avon | Jared Demichiel (53:00) | 25/25 | 0 (GA) |
| Holderness | Matt Burzon (54:00) | 23/25 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/26/2003.
Scrimmages are not included in overall team record.