Wednesday January 29, 2003
at Deerfield, MA
at Deerfield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Andover | 0 1 1 = 2 | 0-0 | 11-3-3 |
| Deerfield | 2 2 1 = 5 | 0-0 | 13-0-3 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Deerfield | Joe Norman (James Guay) | 0:08 | |
| Deerfield | Dan Travis (Chris Kelley, Dan Shribman) | 0:13 | |
| 2nd | |||
| Deerfield | Dan Travis (Chris Kelley, Dan Shribman) | 0:00 | |
| Andover | John Doherty (Paul Englehardt) | 0:06 | |
| Deerfield | John Sales (Scott Bartlett) | 0:13 | |
| 3rd | |||
| Andover | Paul Chiozzi (Tom Kennedy) | 0:07 | |
| Deerfield | Scott Bartlett (Joe Norman) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Andover | Cory Schneider (54:00) | 36/41 | 5 (GA) |
| Deerfield | Dan Smith (54:00) | 27/29 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/29/2003.
Scrimmages are not included in overall team record.