Wednesday February 12, 2003
at Washington, CT
at Washington, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Canterbury | 3 2 0 = 5 | 0-0 | 19-10-3 | 
| Frederick Gunn School | 0 2 0 = 2 | 0-0 | 1-17-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Canterbury | Carter Lee (Kevin Armstrong, Brett Smith) | 0:03 | |
| Canterbury | Carter Lee (Michael Migliaro) | 0:03 | |
| Canterbury | Jt Sixsmith (Carter Lee, Michael Ciardullo) | 0:17 | |
| 2nd | |||
| Gunn | Matt Whitney (Matt Vredenburgh, Kc Kauffman) | 0:01 | |
| Canterbury | Jt Sixsmith (Ian Goodwin) | 0:12 | |
| Canterbury | Tyler Reinhardt (Jt Sixsmith) | 0:15 | |
| Gunn | Tony King (Matt Haddock) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| Canterbury | Scott Frost (54:00) | 18/20 | 2 (GA) | 
| Gunn | Josh Green (54:00) | 43/48 | 5 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/12/2003.
Scrimmages are not included in overall team record.