Wednesday February 12, 2003
at Sheffield, MA
at Sheffield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Pomfret | 1 0 4 = 5 | 0-0 | 14-9-1 |
| Berkshire | 1 3 0 = 4 | 0-0 | 14-15-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Pomfret | Patrick Bowen (Mark Mulhern) | 0:03 | |
| Berkshire | Robby Bellamy (Tim Holland, Chris Donovan) | 5X3 | 0:06 |
| 2nd | |||
| Berkshire | Chris Donovan (Chris Obrien) | 0:00 | |
| Berkshire | Chris Obrien (Robby Bellamy) | SHG | 0:03 |
| Berkshire | Robby Bellamy (Chris Obrien) | 0:10 | |
| 3rd | |||
| Pomfret | Matt Rafuse (Michael Polsenetti) | 5X4 | 0:07 |
| Pomfret | Chris Kelley (Craig Sanders) | 5X4 | 0:14 |
| Pomfret | Matt Rafuse (Greg Osborne, Adam Ladd) | 0:16 | |
| Pomfret | Greg Osborne (Matt Rafuse, Michael Polsenetti) | 0:17 | |
| Goaltending | |||
|---|---|---|---|
| Berkshire | Alec Pine (54:00) | 38/43 | 5 (GA) |
| Pomfret | Patrick Watson (54:00) | 21/25 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/12/2003.
Scrimmages are not included in overall team record.