Wednesday February 12, 2003
at Milton, MA
at Milton, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Belmont Hill | 1 2 2 1 = 6 | 1-2 | 5-7-0 | 
| Milton | 0 1 4 0 = 5 | 2-4 | 2-20-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Bel. Hill | Chris Debaere (Darren Gallup, Daniel Neczypor) | 0:12 | |
| 2nd | |||
| Bel. Hill | Aaron Moore | 0:12 | |
| Milton | Brendan Byrne (Gian Talarico, Andrew Baird) | 0:14 | |
| Bel. Hill | John Murphy (Raymond Ortiz, Richard Fahey) | 0:14 | |
| 3rd | |||
| Milton | Gian Talarico (Brendan Byrne, Andrew Baird) | 0:00 | |
| Bel. Hill | Gregory Oconnell (Chris Debaere, James Balben) | 0:01 | |
| Bel. Hill | Raymond Ortiz (Peter Mckeown, Richard Fahey) | 0:01 | |
| Milton | Charlie Haydock (Ryan Walsh, Tim Geverd) | 0:07 | |
| Milton | Matt Burke (Gian Talarico, Sam Gerrity) | 0:12 | |
| Milton | Tim Geverd (Brendan Byrne, Gian Talarico) | 0:13 | |
| OT | |||
| Bel. Hill | Aaron Moore (Raymond Ortiz) | 0:01 | |
| Goaltending | |||
|---|---|---|---|
| Bel. Hill | Chris Mannix (47:00) | 22/27 | 5 (GA) | 
| Milton | David Scardella (47:00) | 30/36 | 6 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/12/2003.
Scrimmages are not included in overall team record.