Saturday February 15, 2003
at Avon, CT
at Avon, CT
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Salisbury | 2 1 0 = 3 | 0-0 | 15-5-2 | 
| Avon Old Farms | 2 1 3 = 6 | 0-0 | 13-10-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Avon | John Mori (Sean Backman) | 0:02 | |
| Salisbury | Michael Atkinson (Vinny Rinaldi, Brad Macdonald) | 0:08 | |
| Salisbury | Steve Lunau (Michael Gershon) | 0:10 | |
| Avon | John Mori (Sean Backman, Augi Dimarzo) | 0:14 | |
| 2nd | |||
| Avon | Ryan Mcdonald (Mike Arciero) | 0:11 | |
| Salisbury | Michael Atkinson (Vinny Rinaldi, Jerry Pollastrone) | 0:13 | |
| 3rd | |||
| Avon | Tobias Salmelainen (Craig Irwin, Chris Davis) | 0:03 | |
| Avon | Ryan Mcdonald (Patrick Forshner) | 0:09 | |
| Avon | Tobias Salmelainen (Craig Irwin, Marek Krowka) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Avon | Jon Quick (54:00) | 31/34 | 3 (GA) | 
| Salisbury | Chris Molinaro (54:00) | 24/30 | 6 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/15/2003.
Scrimmages are not included in overall team record.