Saturday February 15, 2003
at Sheffield, MA
at Sheffield, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Westminster | 2 0 1 = 3 | 0-0 | 5-15-1 | 
| Berkshire | 2 1 2 = 5 | 0-0 | 15-15-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| West | Derek Milkie (Doug Hardiman, Ben Smith) | 0:01 | |
| Berkshire | Tim Dancey (Mike Cohen, Joe Arciuolo) | 0:07 | |
| Berkshire | Chris Donovan (Robby Bellamy, Chris Obrien) | 0:16 | |
| West | Ben Loss | 0:17 | |
| 2nd | |||
| Berkshire | Ed Naessens (Robby Bellamy, Mike Cohen) | 0:07 | |
| 3rd | |||
| Berkshire | Ed Naessens (Tyler Carlbom, Ian Willets) | GWG | 0:02 | 
| West | Derek Milkie (Duncan Smith, Doug Hardiman) | 0:07 | |
| Berkshire | Chris Obrien (Issa Azat, Ryan Klein) | 0:17 | |
| Goaltending | |||
|---|---|---|---|
| Berkshire | Issa Azat (54:00) | 22/25 | 3 (GA) | 
| West | Rob Martin (54:00) | 26/30 | 4 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/15/2003.
Scrimmages are not included in overall team record.