Saturday February 22, 2003
at Dedham, MA
at Dedham, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Milton | 0 0 0 = 0 | 4-8 | 2-23-2 | 
| Noble & Greenough | 0 0 1 = 1 | 2-7 | 12-7-2 | 
| Scoring | |||
|---|---|---|---|
| 3rd | |||
| Nobles | Matt Nelson (Colin Greenhalgh, Chris Trovato) | 0:13 | |
| Goaltending | |||
|---|---|---|---|
| Milton | David Scardella (45:00) | 31/32 | 1 (GA) | 
| Nobles | Josh Fillman (45:00) | 23/23 | 0 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton | |||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 02/22/2003.
Scrimmages are not included in overall team record.