Monday January 3, 2005
at Exeter, NH
at Exeter, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Hotchkiss | 2 1 0 = 3 | 3-9 | 1-7-0 |
| Exeter | 1 2 3 = 6 | 3-6 | 10-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Exeter | Bryan Wilbur (Tom Price, Patrick Collins) | 0:04 | |
| 2nd | |||
| Exeter | Evan Crosby (John Higgins, Phil Negus) | 0:02 | |
| Exeter | Bryan Wilbur (Tom Price, Patrick Collins) | 0:17 | |
| 3rd | |||
| Exeter | Tom Price (Bryan Wilbur) | ENG | 0:00 |
| Exeter | David Ramsay (Chris Downer, Nick Downer) | 0:03 | |
| Exeter | Patrick Collins (Tom Price) | 0:16 | |
| Goaltending | |||
|---|---|---|---|
| Exeter | Chris Mannix (60:00) | 26/29 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotchkiss | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/03/2005.
Scrimmages are not included in overall team record.