March 15, 2003
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Erik Smith | G | Pg | 6-0 | 160 | warwick, RI | |
| 2 | Ryan Yost | F | Jr | 6-0 | 185 | Kunkletown, PA | |
| 3 | Shawn Donaher | D | So | 5-11 | 160 | PA | |
| 4 | Shane Mcgarry | D | Jr | 5-11 | 170 | Kennett Square, PA | |
| 5 | David Melaugh | D | Pg | 6-2 | 190 | Greenwich, CT | |
| 6 | Ben Eischen | D | So | 6-1 | 190 | Brewster, NH | |
| 7 | Justin Wehrenberg | F | Jr | 5-8 | 160 | Asbury, NJ | |
| 8 | Paul Zodtner | F | Jr | 5-11 | 170 | Wayne, PA | |
| 9 | Tom Manzo | D | Sr | 5-8 | 170 | Pottstown, PA | |
| 10 | Rich Campbell | F | Jr | 5-8 | 160 | Newark, DE | |
| 11 | Mike Goeller | F | Jr | 5-8 | 155 | Kennett Square, PA | |
| 12 | Kurt Schnepf | F | Jr | 5-11 | 165 | Medford Lakes, NJ | |
| 14 | Willie Osborn | D | So | 5-10 | 160 | Kennett Square, PA | |
| 15 | Jeff Beck | F | Jr | 5-10 | 183 | 6/8/85 | Warrington, PA |
| 16 | Neil Farren | F | Jr | 5-10 | 180 | Maple Glen, PA | |
| 17 | Frank Berry | F | So | 6-1 | 175 | Allentown, PA | |
| 19 | Jamie Triel | D | Jr | 6-0 | 165 | Toms River, NJ | |
| 21 | Conor Bradley | F | Pg | 6-1 | 185 | West Hartford, CT | |
| 22 | Pierce Wiegard | F | Sr | 5-9 | 180 | Oakton, VA | |
| 24 | Keith Bierman | D | Sr | 6-1 | 180 | crownsville, MD | |
| 29 | Kelly Curl | G | So | 5-9 | 155 | McCleansville, NC |
|
