March 15, 2005
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Curl | G | Sr | 5-9 | 155 | McCleansville, NC | |
| 2 | Myles Neumann | D | Jr | 5-10 | 160 | Paoli, PA | |
| 3 | Andy Buchanan | F | Pg | 5-9 | 170 | Harrisville, RI | |
| 4 | Frank Berry | F | Sr | 6-1 | 175 | Allentown, PA | |
| 6 | Ben Eischen | D | Sr | 6-1 | 190 | Brewster, NH | |
| 7 | Shawn Donaher | D | Sr | 5-11 | 160 | PA | |
| 8 | Mike McConney | F | So | 5-8 | 165 | Collegeville, PA | |
| 9 | Teddy Theodoroff | F | Pg | 5-11 | 190 | Ferndale, MI | |
| 10 | Egor Petrov | F | So | 5-9 | 180 | Kemeroszskaya Oblast, Russia | |
| 11 | Jason Newbury | F | Jr | 5-9 | 165 | Conception Bay, NL Canada | |
| 13 | Jake Kratz | F | So | 5-7 | 150 | Harleysville, PA | |
| 14 | Willie Osborn | D | Sr | 5-10 | 160 | Kennett Square, PA | |
| 16 | Andrew Mould | F | So | 5-11 | 165 | Wyomissing, PA | |
| 17 | Alex Leinberry | D | Fr | 5-10 | 150 | Chester Springs, PA | |
| 20 | Jordan Legath | D | Sr | 5-11 | 175 | Northampton, PA | |
| 24 | Luke LaBranche | F | Sr | 6-0 | 175 | Cold Spring Harbor, NY | |
| 26 | Mike Kennedy | F | Jr | 5-8 | 160 | Upper Montclair, NJ | |
| 27 | Anthony Ori | F | Sr | 6-0 | 165 | Niles, IL | |
| 28 | Dan Cohen | F | Sr | 5-10 | 160 | Yadley, PA | |
| 29 | Derek Ulsh | G | Jr | 6-1 | 210 | Fredricksburg, PA | |
| 30 | Nate Yinger | G | Sr | 6-0 | 175 | York, PA |
|
