March 15, 2007
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Stefan Parnell | G | Sr | Cohasset, MA | |||
| 3 | Micah Ehiorobo | D | Jr | 5-8 | 155 | 6/5/90 | Farmingdale, ME | 
| 5 | Brad Richard | D | Jr | New Bedford, MA | |||
| 6 | James Hoeg | D | Jr | Lakeville, MA | |||
| 8 | Cody Southier | F | So | Winthrop, ME | |||
| 9 | Eric Drew | D | Jr | Centerville, MA | |||
| 10 | Roman Khromushkin | F | Jr | Kharkiv, Russia | |||
| 12 | Nick Kolb | F | So | Virginia Beach, VA | |||
| 13 | Pat Mcaleer | D | Jr | Orono, ME | |||
| 14 | Keith Maynard | F | Jr | Dedham, ME | |||
| 15 | Shawn Feeney | F | Sr | 5-3 | 135 | 9/26/88 | Readfield, ME | 
| 16 | Andrew Noiles | D | Jr | Dover, NH | |||
| 17 | Ryan Dorso | F | Fr | 5-7 | 175 | Farmingdale, ME | |
| 18 | Josh Goellner | F | Jr | Oceanport, NJ | |||
| 19 | Marc Cormier | F | Sr | Cap-Pel, NB Canada | |||
| 20 | Ben Dehaven | F | Jr | Kents Hill, ME | |||
| 21 | Bill Tobey | F | Fr | 5-10 | 170 | Elliot, ME | |
| 22 | Joe Pessa | F | Sr | Hanover, MA | |||
| 24 | Zach Leach | F | Sr | Waterville, ME | |||
| 29 | Pete Lucchesi | G | Sr | Syracuse, NY | |||
| 35 | Brain Fleming | G | So | Saint John, NB Canada | |||
| 38 | Ben St. germin | F | Jr | North Smithfield, RI | |||
| 40 | Will Reyes | G | Jr | Edmond, OK | 
| 
 | 







