March 15, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
15 | Shawn Feeney | F | Sr | '88 | 29 | 11 | 10 | 21 | 0.72 |
5 | Brad Richard | D | Jr | 29 | 6 | 14 | 20 | 0.69 | |
18 | Josh Goellner | F | Jr | 29 | 9 | 9 | 18 | 0.62 | |
12 | Nick Kolb | F | So | 29 | 9 | 5 | 14 | 0.48 | |
38 | Ben St. germin | F | Jr | 29 | 6 | 4 | 10 | 0.34 | |
19 | Marc Cormier | F | Sr | 29 | 5 | 4 | 9 | 0.31 | |
8 | Cody Southier | F | So | 29 | 3 | 4 | 7 | 0.24 | |
22 | Joe Pessa | F | Sr | 29 | 5 | 1 | 6 | 0.21 | |
14 | Keith Maynard | F | Jr | 29 | 2 | 1 | 3 | 0.10 | |
3 | Micah Ehiorobo | D | Jr | '90 | 29 | 1 | 2 | 3 | 0.10 |
21 | Bill Tobey | F | Fr | 29 | 1 | 2 | 3 | 0.10 | |
20 | Ben Dehaven | F | Jr | 29 | 0 | 2 | 2 | 0.07 | |
16 | Andrew Noiles | D | Jr | 29 | 0 | 2 | 2 | 0.07 | |
6 | James Hoeg | D | Jr | 29 | 0 | 2 | 2 | 0.07 | |
17 | Ryan Dorso | F | Fr | 29 | 1 | 0 | 1 | 0.03 | |
1 | Stefan Parnell | G | Sr | 29 | 0 | 1 | 1 | 0.03 | |
9 | Eric Drew | D | Jr | 29 | 0 | 1 | 1 | 0.03 | |
40 | Will Reyes | G | Jr | 29 | 0 | 0 | 0 | 0.00 | |
10 | Roman Khromushkin | F | Jr | 29 | 0 | 0 | 0 | 0.00 | |
13 | Pat Mcaleer | D | Jr | 29 | 0 | 0 | 0 | 0.00 | |
35 | Brain Fleming | G | So | 29 | 0 | 0 | 0 | 0.00 | |
29 | Pete Lucchesi | G | Sr | 29 | 0 | 0 | 0 | 0.00 | |
24 | Zach Leach | F | Sr | 29 | 0 | 0 | 0 | 0.00 |
Goals For
: 59
Team GPG
:
2.03
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Brain Fleming | So | 144 | 1.88 | 5 | 79 | .941 | |
29 | Pete Lucchesi | Sr | 478 | 4.97 | 44 | 272 | .861 | |
1 | Stefan Parnell | Sr | 285 | 4.55 | 24 | 130 | .844 | |
40 | Will Reyes | Jr | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 73
Team GAA
:
4.35
* based on submitted non-Scrimmage game results.
|