March 14, 2003
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Rafuse | F | Pg | '83 | 28 | 17 | 20 | 37 | 1.32 |
| 10 | Chris Pike | F | Sr | '83 | 28 | 16 | 17 | 33 | 1.18 |
| 19 | Greg Osborne | F | Sr | '84 | 28 | 16 | 16 | 32 | 1.14 |
| 21 | Adam Ladd | F | Sr | '84 | 28 | 15 | 17 | 32 | 1.14 |
| 5 | Mark Mulhern | D | Jr | '84 | 28 | 10 | 17 | 27 | 0.96 |
| 18 | Chris Kelley | F | Jr | '85 | 28 | 11 | 13 | 24 | 0.86 |
| 7 | Patrick Bowen | D | So | '85 | 28 | 8 | 16 | 24 | 0.86 |
| 2 | Mike Roof | FD | Jr | '85 | 28 | 8 | 10 | 18 | 0.64 |
| 14 | Matt Lowell | F | Jr | '85 | 28 | 8 | 9 | 17 | 0.61 |
| 12 | Craig Sanders | F | Pg | '84 | 28 | 6 | 11 | 17 | 0.61 |
| 4 | Michael Polsenetti | FD | Sr | '84 | 28 | 3 | 9 | 12 | 0.43 |
| 17 | Mark Latter | FD | Pg | '84 | 28 | 5 | 5 | 10 | 0.36 |
| 6 | Brendan Harrison | F | Jr | 28 | 3 | 3 | 6 | 0.21 | |
| 22 | Simone Couturier | F | Jr | '85 | 28 | 1 | 4 | 5 | 0.18 |
| 23 | Josh Rich | F | So | '85 | 28 | 1 | 4 | 5 | 0.18 |
| 9 | Kevin West | FD | Sr | '85 | 28 | 0 | 4 | 4 | 0.14 |
| 11 | Paul Mazzapica | F | Jr | '85 | 28 | 1 | 2 | 3 | 0.11 |
| 3 | Michael Robinson | D | Jr | '85 | 28 | 0 | 3 | 3 | 0.11 |
| 1 | Mike Albert | G | So | '85 | 28 | 0 | 0 | 0 | 0.00 |
| 13 | Casey Turner | D | Sr | '84 | 28 | 0 | 0 | 0 | 0.00 |
| 6 | David Berard | D | Fr | '86 | 28 | 0 | 0 | 0 | 0.00 |
| 15 | Jon Grant | D | Jr | '85 | 28 | 0 | 0 | 0 | 0.00 |
| 29 | Mike Gideon | G | Sr | '84 | 28 | 0 | 0 | 0 | 0.00 |
| 30 | Patrick Watson | G | Pg | '84 | 28 | 0 | 0 | 0 | 0.00 |
Goals For
: 129
Team GPG
:
4.61
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Patrick Watson | Pg | '84 | 1424 | 2.62 | 69 | 566 | .891 |
| 29 | Mike Gideon | Sr | '84 | 27 | 2.00 | 1 | 8 | .889 |
| 1 | Mike Albert | So | '85 | 27 | 4.00 | 2 | 14 | .875 |
Goals Against
: 72
Team GAA
:
2.63
* based on submitted non-Scrimmage game results.
|
