March 15, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
26 | Michael Biega | F | Sr | '89 | 25 | 22 | 24 | 46 | 1.84 |
21 | Paul Carey | F | Jr | '88 | 25 | 16 | 12 | 28 | 1.12 |
23 | Brian Gibbons | F | Sr | '88 | 25 | 8 | 19 | 27 | 1.08 |
18 | Ben Ketchum | F | Sr | '87 | 25 | 12 | 12 | 24 | 0.96 |
9 | Joe Capuano | F | Pg | '87 | 25 | 11 | 11 | 22 | 0.88 |
28 | Matt Masucci | F | Pg | '87 | 25 | 9 | 12 | 21 | 0.84 |
19 | Jack Clayman | F | Jr | '88 | 25 | 7 | 12 | 19 | 0.76 |
16 | Adam Pawlick | F | So | '90 | 25 | 5 | 6 | 11 | 0.44 |
7 | Kevin Quick | D | Sr | '88 | 25 | 1 | 10 | 11 | 0.44 |
5 | Dan Reed | D | Sr | '88 | 25 | 1 | 9 | 10 | 0.40 |
4 | Nick Jaskowiak | D | Sr | '89 | 25 | 0 | 10 | 10 | 0.40 |
6 | Justin Guttek | D | Sr | '88 | 25 | 0 | 8 | 8 | 0.32 |
22 | Rudy Luther | F | Pg | '87 | 25 | 5 | 2 | 7 | 0.28 |
27 | Kyle Hughes | F | Fr | '90 | 25 | 2 | 5 | 7 | 0.28 |
10 | Jeff Back | F | Jr | '88 | 25 | 2 | 0 | 2 | 0.08 |
14 | Brad Stefanski | D | Jr | '88 | 25 | 1 | 1 | 2 | 0.08 |
25 | Victor Heselton | D | So | '90 | 25 | 0 | 2 | 2 | 0.08 |
20 | Shawn Manning | F | Jr | '89 | 25 | 0 | 1 | 1 | 0.04 |
24 | Bryan Luther | F | Jr | '90 | 25 | 0 | 1 | 1 | 0.04 |
3 | Reid Johnson | D | So | '90 | 25 | 0 | 0 | 0 | 0.00 |
2 | Tim Smith | D | Fr | '91 | 25 | 0 | 0 | 0 | 0.00 |
29 | Nick Betti | G | So | '90 | 25 | 0 | 0 | 0 | 0.00 |
30 | Anthony Borelli | G | Jr | '89 | 25 | 0 | 0 | 0 | 0.00 |
17 | Kyle Quick | D | So | '91 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 102
Team GPG
:
4.08
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Nick Betti | So | '90 | 120 | 1.35 | 3 | 53 | .946 |
30 | Anthony Borelli | Jr | '89 | 1219 | 1.51 | 34 | 538 | .941 |
Goals Against
: 37
Team GAA
:
1.49
* based on submitted non-Scrimmage game results.
|