Saturday December 29, 2007
at Dedham, MA
at Dedham, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Pomfret | 1 1 0 = 2 | 0-0 | 1-9-1 |
| Noble & Greenough | 1 3 1 = 5 | 0-0 | 6-3-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Nobles | Nick Resor (Mark Hourihan, Eddie O'Connor) | 0:03 | |
| Pomfret | Colin Cook (Cam Clark, Bryan Kelly) | 0:05 | |
| 2nd | |||
| Nobles | Mark Hourihan (Billy Arnold, Jared Lackey) | 0:07 | |
| Nobles | Matt Marshall (Andrew Glass) | 0:09 | |
| Pomfret | Bryan Kelly (Eric David, Cam Clark) | 0:11 | |
| Nobles | Mark Hourihan (Michael Griffin, Derrick Pallis) | 0:13 | |
| 3rd | |||
| Nobles | Michael Griffin (Derrick Pallis, Mark Hourihan) | 0:11 | |
| Goaltending | |||
|---|---|---|---|
| Nobles | Zach Greenberg (54:00) | 21/23 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/29/2007.
Scrimmages are not included in overall team record.