March 14, 2008
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Dec 1 | @ Northfield Mt. Hermon | 5:00 PM |
| Wed | Dec 5 | @ Choate | 2:30 PM |
| Sat | Dec 8 | vs. Pomfret | 6:00 PM |
| Fri | Dec 14 | vs. Noble & Greenough (note) | 1:00 PM |
|
Flood-Marr Tournament @ Milton Academy
|
|||
| Sat | Dec 15 | @ Hotchkiss (note) | 11:00 AM |
|
Flood-Marr Tournament @ Noble & Greenough
|
|||
| Sat | Dec 15 | @ Andover (note) | 7:00 PM |
|
Flood-Marr Tournament @ Noble & Greenough
|
|||
| Sun | Dec 16 | @ Milton | 12:00 AM |
| Thu | Jan 3 | @ Kent | 4:00 PM |
| Sat | Jan 5 | @ Trinity-Pawling | 3:00 PM |
| Wed | Jan 9 | vs. Taft | 2:30 PM |
| Sat | Jan 12 | @ Salisbury | 2:30 PM |
| Mon | Jan 14 | vs. Millbrook | 5:00 PM |
| Wed | Jan 16 | @ Canterbury | 3:00 PM |
| Sat | Jan 19 | vs. Loomis Chaffee | 7:00 PM |
| Mon | Jan 21 | vs. Avon Old Farms | 4:00 PM |
| Wed | Jan 23 | vs. Deerfield | 4:30 PM |
| Sat | Jan 26 | vs. Kent | 3:00 PM |
| Mon | Jan 28 | @ Williston Northampton | 4:30 PM |
| Wed | Jan 30 | @ Avon Old Farms | 2:30 PM |
| Wed | Feb 6 | vs. Hotchkiss | 2:30 PM |
| Sat | Feb 9 | vs. Choate | 2:30 PM |
| Wed | Feb 13 | @ Loomis Chaffee | 2:00 PM |
| Sat | Feb 16 | vs. Berkshire | 7:00 PM |
| Wed | Feb 20 | vs. Frederick Gunn School | 2:00 PM |
| Sat | Feb 23 | @ Deerfield | 6:30 PM |
|
