March 14, 2008
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Scott | South Kent | Pg | 1780 | 88 | 1063 | 2.67 | .924 | |
1 | Mike Condon | Belmont Hill | Jr | '90 | 1632 | 66 | 898 | 2.18 | .932 |
30 | Ryan Purdy | Exeter | Sr | '89 | 1594 | 65 | 834 | 2.20 | .928 |
28 | Ryan Garvin | Canterbury | Pg | '89 | 1209 | 97 | 790 | 4.33 | .891 |
31 | Tim Gerrish | Albany Academy | Sr | 899 | 113 | 768 | 6.79 | .872 | |
30 | Steve DiDomenico | Tilton | Sr | 1363 | 76 | 753 | 3.01 | .908 | |
1 | Charlie Ogalin | Berkshire | Sr | 1512 | 84 | 734 | 3.00 | .897 | |
1 | Colin Bessey | Trinity-Pawling | Sr | 1190 | 76 | 730 | 3.45 | .906 | |
1 | Jake Smith | St. Mark's | So | 977 | 111 | 716 | 6.14 | .866 | |
30 | Nick BonDurant | Choate | So | '91 | 1180 | 68 | 683 | 3.11 | .910 |
34 | TJ Massie | Cushing | Sr | '90 | 1431 | 69 | 667 | 2.60 | .906 |
30 | Brad Barone | Roxbury Latin | Jr | 1176 | 42 | 640 | 1.93 | .938 | |
1 | Ben Bradley | Pingree | Sr | 1062 | 59 | 632 | 3.00 | .915 | |
30 | Ben Coulthard | Pomfret | Jr | '90 | 934 | 77 | 620 | 4.45 | .890 |
20 | Pat Dunn | New Hampton | Jr | 1033 | 45 | 609 | 2.35 | .931 | |
1 | Jamie MacMillan | Millbrook | Jr | '90 | 1026 | 90 | 602 | 4.74 | .870 |
30 | Joe DeLaney | Middlesex | Sr | 966 | 77 | 586 | 4.30 | .884 | |
1 | Raphael Rossy | Winchendon | Sr | 1095 | 59 | 585 | 2.91 | .908 | |
30 | Thomas Tysowsky | Milton | Jr | 967 | 47 | 577 | 2.62 | .925 | |
1 | Glenn Stowell | Andover | Jr | '91 | 1258 | 70 | 571 | 3.00 | .891 |
30 | Matt Walsh | Lawrence Academy | Jr | '90 | 1307 | 76 | 571 | 3.14 | .883 |
31 | Robert Kang | Tabor | So | 1104 | 81 | 568 | 3.96 | .875 | |
35 | Casey DeSmith | Berwick | So | '91 | 1097 | 56 | 563 | 2.76 | .910 |
32 | John Yanchek | Hotchkiss | Sr | '89 | 1235 | 38 | 562 | 1.66 | .937 |
30 | Austin Erney | Vermont Academy | Jr | 870 | 55 | 561 | 3.41 | .911 | |
1 | David Grilk | Holderness | Jr | '90 | 938 | 76 | 552 | 4.38 | .879 |
1 | John Vazzano | Frederick Gunn School | Sr | 1018 | 54 | 545 | 2.86 | .910 | |
32 | Craig Naclerio | Loomis Chaffee | Jr | '90 | 864 | 78 | 537 | 4.88 | .873 |
30 | Ryan Dillon | Northfield Mt. Hermon | Jr | '90 | 895 | 101 | 537 | 6.09 | .842 |
1 | Andrew Peabody | St. Paul's | Sr | '89 | 1166 | 42 | 529 | 1.95 | .926 |
31 | Dale Adams | Groton | So | '91 | 874 | 44 | 522 | 2.72 | .922 |
1 | Nick Blanchette | Worcester Academy | Sr | '88 | 1054 | 39 | 519 | 2.00 | .930 |
30 | Dominic Malerba | Governor's | Jr | 1112 | 54 | 509 | 2.62 | .904 | |
30 | Andrew Boyce | Kingswood Oxford | Jr | 592 | 43 | 499 | 3.92 | .921 | |
30 | Charles Corsi | Westminster | Jr | '90 | 968 | 48 | 494 | 2.68 | .911 |
35 | Aaron Stanley | Brooks | Sr | 941 | 69 | 476 | 3.96 | .873 | |
30 | Michael Dizgun | Deerfield | Sr | 821 | 30 | 461 | 1.97 | .939 | |
35 | Brian Billet | North Yarmouth Academy | So | 808 | 56 | 461 | 3.74 | .892 | |
30 | Jake Whiting | Rivers | Sr | 635 | 50 | 436 | 4.25 | .897 | |
1 | Sean O'Brien | St. George's | Sr | 977 | 46 | 435 | 2.54 | .904 | |
35 | Chris Venti | BB&N | Sr | 706 | 51 | 419 | 3.90 | .892 | |
30 | Brian Fleming | Kents Hill | Jr | 913 | 47 | 413 | 2.78 | .898 | |
30 | Anthony Borelli | Salisbury | Sr | '89 | 783 | 27 | 402 | 1.86 | .937 |
1 | Keith MacDonald | Hebron | Sr | '89 | 775 | 44 | 388 | 3.07 | .898 |
1 | Gene Lane | Noble & Greenough | So | 949 | 49 | 379 | 2.79 | .886 | |
30 | Michael Furlong | Brunswick | Jr | '91 | 739 | 53 | 375 | 3.87 | .876 |
1 | Rob Simpson | Proctor | Sr | 690 | 59 | 365 | 4.62 | .861 | |
30 | Kyle Danehy | Dexter | Sr | 620 | 48 | 354 | 4.18 | .881 | |
1 | Kyle Shute | Rivers | Sr | 604 | 39 | 352 | 3.49 | .900 | |
30 | Don McGuirl | St. Sebastian's | Fr | '92 | 833 | 50 | 317 | 3.24 | .864 |
33 | Alex Vazzano | Frederick Gunn School | So | 602 | 31 | 312 | 2.78 | .910 | |
30 | Mike Petchonka | Taft | So | '91 | 631 | 40 | 311 | 3.42 | .886 |
30 | Matt Jimenez | Thayer | Sr | 571 | 45 | 303 | 4.26 | .871 | |
30 | Philip Kagstedt | Brewster Academy | Jr | 537 | 22 | 302 | 2.21 | .932 | |
30 | Bobby Bowden | Williston Northampton | So | 558 | 42 | 301 | 4.06 | .878 | |
30 | Brian Dowd | Kent | Sr | 694 | 27 | 289 | 2.10 | .915 | |
31 | Brandon Waldner | Williston Northampton | Sr | '89 | 473 | 39 | 284 | 4.45 | .879 |
33 | Craig Ryan | Hebron | Jr | '90 | 577 | 38 | 278 | 3.56 | .880 |
33 | Mike Milana | Kent | Sr | 647 | 33 | 277 | 2.75 | .894 | |
1 | Michael Heffron | Kimball Union | Pg | 465 | 42 | 275 | 4.88 | .868 | |
33 | Brendan Hammatt | Portsmouth Abbey | Jr | 389 | 29 | 271 | 4.03 | .903 | |
30 | Kyle Schmitz | Albany Academy | Sr | 408 | 55 | 271 | 7.28 | .831 | |
1 | Anthony Jacaruso | Brewster Academy | So | 408 | 24 | 270 | 3.18 | .918 | |
1 | Max Fenkell | Avon Old Farms | Jr | '91 | 590 | 26 | 263 | 2.38 | .910 |
28 | Conor Systrom | Proctor | Jr | 504 | 42 | 260 | 4.50 | .861 | |
1 | Steve Racine | Taft | So | '91 | 552 | 32 | 247 | 3.13 | .885 |
35 | Brian Taptick | Canterbury | Jr | '91 | 459 | 29 | 241 | 3.41 | .893 |
29 | Andrew Iles | Salisbury | So | 553 | 13 | 232 | 1.27 | .947 | |
31 | Micheal Baldino | Milton | Jr | 510 | 23 | 230 | 2.44 | .909 | |
29 | John Bienkowski | Hoosac | Sr | 358 | 20 | 227 | 3.02 | .919 | |
31 | Kyle Devivo | Kingswood Oxford | Sr | 361 | 20 | 224 | 2.99 | .918 | |
29 | Parker Milner | Avon Old Farms | Jr | '90 | 544 | 18 | 221 | 1.79 | .925 |
31 | Pete Coussa | Northfield Mt. Hermon | Sr | '90 | 407 | 40 | 218 | 5.31 | .845 |
1 | Shane Reardon | Thayer | Sr | 401 | 35 | 215 | 4.71 | .860 | |
1 | Max Bigler | Williston Northampton | Jr | '90 | 423 | 40 | 213 | 5.11 | .842 |
29 | Andrew Post | Portsmouth Abbey | Sr | 327 | 36 | 200 | 5.95 | .848 | |
33 | Joe Papa | BB&N | Jr | 384 | 27 | 195 | 3.80 | .878 | |
1 | Jim Pantano | St. Sebastian's | Jr | '89 | 503 | 26 | 184 | 2.79 | .876 |
1 | Dan Cassidy | Brunswick | Jr | 415 | 26 | 172 | 3.38 | .869 | |
1 | Dan Martin | Pomfret | Sr | 288 | 26 | 167 | 4.88 | .865 | |
30 | Mike Mcdonald | Millbrook | Sr | '89 | 324 | 36 | 164 | 6.00 | .820 |
30 | Josh Dionne | Avon Old Farms | So | 337 | 14 | 159 | 2.24 | .919 | |
35 | T.J. Bowse | St. Paul's | Jr | '90 | 348 | 13 | 149 | 2.02 | .920 |
29 | Cody Rosen | Loomis Chaffee | Sr | '90 | 201 | 21 | 146 | 5.64 | .874 |
31 | Michael Reed | Westminster | Jr | '90 | 263 | 16 | 145 | 3.29 | .901 |
35 | Brendan Ewing | Northfield Mt. Hermon | Pg | '89 | 244 | 29 | 142 | 6.42 | .830 |
1 | Matthew Delaney | Deerfield | Sr | 346 | 20 | 134 | 3.12 | .870 | |
33 | Billy Burchill | Noble & Greenough | So | 313 | 18 | 131 | 3.11 | .879 | |
30 | Josh Kanter | Tabor | So | '91 | 230 | 11 | 126 | 2.58 | .920 |
29 | Rob Sassone | Pomfret | So | '91 | 214 | 22 | 125 | 5.55 | .850 |
31 | Daniel Abreu | Winchendon | Pg | '88 | 217 | 21 | 116 | 5.23 | .847 |
1 | Luke Montoni | Governor's | So | '92 | 337 | 17 | 112 | 2.72 | .868 |
30 | Julian Bloom | Groton | Jr | 196 | 12 | 108 | 3.31 | .900 | |
1 | Phillip Anzen | Albany Academy | So | 158 | 14 | 91 | 4.78 | .867 | |
1 | Aimahd Sabky | Middlesex | So | '90 | 150 | 12 | 88 | 4.32 | .880 |
35 | Salvatore Tecci | Thayer | So | 155 | 8 | 87 | 2.79 | .916 | |
27 | Ebby Gerry | Proctor | Jr | '90 | 207 | 13 | 85 | 3.39 | .867 |
1 | Cory DeAngelis | Vermont Academy | Pg | 173 | 16 | 83 | 4.99 | .838 | |
1 | Kevin Donovan | Choate | Pg | '88 | 158 | 4 | 82 | 1.37 | .954 |
33 | Jeremy Coupal | Tilton | Pg | 114 | 7 | 80 | 3.32 | .920 | |
1 | Austin Keiser | Kents Hill | So | 185 | 6 | 79 | 1.75 | .929 | |
29 | Mac Haight | Lawrence Academy | Fr | '92 | 232 | 8 | 79 | 1.86 | .908 |
1 | Mike Forcillo | Hoosac | Jr | 169 | 13 | 79 | 4.15 | .859 | |
23 | Tim Corey | Rivers | So | 108 | 5 | 78 | 2.50 | .940 | |
29 | Matt O'Connor | New Hampton | Sr | 195 | 6 | 76 | 1.66 | .927 | |
1 | Anthony Moccia | BB&N | So | 189 | 8 | 68 | 2.29 | .895 | |
33 | Chris Gherlone | Deerfield | Sr | '90 | 147 | 5 | 64 | 1.84 | .928 |
35 | Jack Saba | Holderness | So | '91 | 144 | 6 | 63 | 2.25 | .913 |
30 | Jeff Wasson | Holderness | So | '91 | 99 | 7 | 59 | 3.82 | .894 |
30 | Ian Richter | Hoosac | So | 128 | 6 | 54 | 2.53 | .900 | |
31 | Tyler Stillings | Brooks | Fr | 126 | 13 | 52 | 5.57 | .800 | |
30 | Jason Celin | Kimball Union | Sr | 108 | 8 | 51 | 4.00 | .864 | |
20 | Zach Greenberg | Noble & Greenough | Jr | 162 | 6 | 49 | 2.00 | .891 | |
29 | David Brassard | Hoosac | So | 105 | 7 | 48 | 3.60 | .873 | |
30 | Zach Frish | Proctor | Jr | '90 | 110 | 7 | 47 | 3.44 | .870 |
1 | Jonathan Lipshutz | Dexter | Fr | 60 | 5 | 45 | 4.50 | .900 | |
30 | Connor Wilson | Berkshire | So | '91 | 111 | 5 | 45 | 2.43 | .900 |
1 | Jeremy Bellino | Lawrence Academy | So | '92 | 108 | 6 | 44 | 3.00 | .880 |
30 | Chase Potter | Andover | Jr | '91 | 153 | 6 | 43 | 2.12 | .878 |
30 | Alex Layton | St. George's | Jr | 99 | 4 | 40 | 2.18 | .909 | |
1 | Morgan Ostendorf | Tilton | Sr | 54 | 2 | 29 | 2.00 | .936 | |
31 | Robert Fowler | Kimball Union | Sr | 54 | 4 | 27 | 4.00 | .871 | |
29 | Chris Turney | Pomfret | Jr | 47 | 6 | 27 | 6.89 | .818 | |
29 | Derek Metcalfe | Belmont Hill | So | '92 | 69 | 2 | 26 | 1.57 | .929 |
31 | Alex McCarthy | St. Mark's | Sr | 52 | 6 | 26 | 6.23 | .813 | |
35 | Will Geary | Noble & Greenough | Sr | 80 | 5 | 24 | 3.38 | .828 | |
35 | Keith Forman | Loomis Chaffee | Sr | '90 | 60 | 5 | 24 | 4.50 | .828 |
33 | Kyle Argo | Worcester Academy | Jr | 86 | 10 | 24 | 6.28 | .706 | |
35 | Jake Cockrell | Kents Hill | So | 90 | 4 | 22 | 2.40 | .846 | |
36 | Harley Martin | North Yarmouth Academy | Jr | 45 | 3 | 20 | 3.60 | .870 | |
33 | Eric Qvale | Winchendon | Pg | '88 | 54 | 3 | 20 | 3.00 | .870 |
35 | Andrew Jankowski | Exeter | Jr | '90 | 48 | 3 | 18 | 3.38 | .857 |
2 | Colin Currie | Winchendon | Pg | '88 | 72 | 4 | 17 | 3.00 | .810 |
1 | Joe Blundo | Exeter | Jr | '91 | 37 | 5 | 15 | 7.30 | .750 |
27 | Michael Buenaventura | Avon Old Farms | Sr | '89 | 36 | 1 | 14 | 1.50 | .933 |
29 | Ben Arledge | Trinity-Pawling | Sr | 23 | 3 | 12 | 7.04 | .800 | |
30 | Brian Lynch | Worcester Academy | So | 21 | 2 | 7 | 5.14 | .778 | |
29 | Paul Huenke | Trinity-Pawling | So | 9 | 3 | 7 | 18.00 | .700 | |
39 | Nick Ponzo | Hoosac | Jr | 22 | 0 | 6 | 0.00 | 1.000 | |
20 | John Tormondsen | Brunswick | So | '92 | 5 | 0 | 5 | 0.00 | 1.000 |
29 | Sean Bennett | Taft | Jr | '90 | 8 | 1 | 4 | 6.75 | .800 |
33 | Marcus Calvanico | Cushing | So | '90 | 18 | 2 | 4 | 6.00 | .667 |
30 | Drew Maartensen | Frederick Gunn School | Sr | '89 | 18 | 1 | 3 | 3.00 | .750 |
30 | Brendan Wakeham | Cushing | So | '91 | 17 | 1 | 3 | 3.18 | .750 |
35 | Brooks Berry | Roxbury Latin | So | 8 | 0 | 2 | 0.00 | 1.000 | |
29 | Branislav` Adam | South Kent | So | 10 | 4 | 2 | 21.60 | .333 |
* based on submitted non-Scrimmage game results.