Wednesday January 9, 2008
at Exeter, NH
at Exeter, NH
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Kimball Union | 0 1 0 = 1 | 4-8 | 1-12-1 | 
| Exeter | 1 2 1 = 4 | 4-8 | 9-3-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Exeter | Nick Kondiles (Thomas Larkin, Jeff Reppucci) | 0:02 | |
| 2nd | |||
| Exeter | Jamie Core (Charlie Brewer, Tom Clayton) | 0:05 | |
| KUA | Ross Jones (Brent Bourgeois, Eliot Rosenfield) | 0:05 | |
| Exeter | Jeff Reppucci (Tom Clayton, Christian Stevens) | 0:15 | |
| 3rd | |||
| Exeter | Jamie Core (Tom Clayton, Charlie Brewer) | 0:03 | |
| Goaltending | |||
|---|---|---|---|
| Exeter | Ryan Purdy (60:00) | 25/26 | 1 (GA) | 
| KUA | Michael Heffron (60:00) | 31/35 | 4 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Exeter |  Kimball Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/09/2008.
Scrimmages are not included in overall team record.







