Wednesday January 9, 2008
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Winchendon | 3 1 1 1 = 6 | 4-8 | 11-2-2 |
| Holderness | 3 0 2 0 = 5 | 5-10 | 6-4-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Andrew Reilly (Chris Borsoi) | 0:03 | |
| Winchendon | Ivan Oliinyk (Michael Grzelcyk) | 0:05 | |
| Winchendon | Colin Devine (John Dupras, Benjamin Weston) | 0:05 | |
| Holderness | Anthony Mezzagno (Kyle Krulac) | 0:07 | |
| Winchendon | Patrick Webber (Benjamin Weston) | 0:12 | |
| Holderness | Anthony Mezzagno (Nick Neron) | 0:12 | |
| 2nd | |||
| Winchendon | Kevin Gagnon (John Dupras, Benjamin Weston) | 0:04 | |
| 3rd | |||
| Holderness | Ivan Delic (Andrew Reilly) | 0:07 | |
| Winchendon | Matthew MacLeod (Sasha Thomas) | 0:09 | |
| Holderness | Anthony Mezzagno (Matt Chartrain, Jeff Gordon-Johnson) | 0:13 | |
| OT | |||
| Winchendon | Ivan Oliinyk (Sasha Thomas) | 0:04 | |
| Goaltending | |||
|---|---|---|---|
| Holderness | David Grilk (54:00) | 29/35 | 6 (GA) |
| Winchendon | Raphael Rossy (54:00) | 31/36 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/09/2008.
Scrimmages are not included in overall team record.