Friday January 18, 2008
at Milton, MA
at Milton, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| BB&N | 0 0 1 = 1 | 2-7 | 7-12-0 | 
| Milton | 2 2 1 = 5 | 3-6 | 8-5-5 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Milton | Sasha Voloshin (Ryan Edwards, Nolan Descoteux) | 0:01 | |
| Milton | Walter McCarthy (Adam Zacuto, Ryan Edwards) | 0:14 | |
| 2nd | |||
| Milton | Geoff Mucha (Ryan Edwards) | 0:02 | |
| Milton | Geoff Mucha (Ryan Edwards, Sasha Voloshin) | 0:11 | |
| 3rd | |||
| Milton | Jonathon Mleczko (Jay Haseley, Kyle Hunchberger) | 0:07 | |
| BB&N | Matt Pugh (Greg Tang, Scott Macphee) | 5X3 | 0:11 | 
| Goaltending | |||
|---|---|---|---|
| BB&N | Joe Papa (54:00) | 33/38 | 5 (GA) | 
| Milton | Micheal Baldino (54:00) | 27/28 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Milton |  BB&N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/18/2008.
Scrimmages are not included in overall team record.







