Saturday January 19, 2008
at Andover, MA
at Andover, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Noble & Greenough | 0 0 0 = 0 | 0-0 | 10-7-2 |
| Andover | 1 1 1 = 3 | 0-0 | 8-6-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Andover | Chris Kreider (Andrew Cox) | 0:11 | |
| 2nd | |||
| Andover | Brooks Dyroff (Steven Bury, Ryan Heavey) | 0:06 | |
| 3rd | |||
| Andover | Chris Kreider (Andrew Cox, Bennet Carroccio) | 0:15 | |
| Goaltending | |||
|---|---|---|---|
| Andover | Glenn Stowell (54:00) | 36/36 | 0 (GA) |
| Nobles | Billy Burchill (54:00) | 27/30 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noble & Greenough | |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/19/2008.
Scrimmages are not included in overall team record.