Wednesday January 30, 2008
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Exeter | 0 2 2 = 4 | 4-8 | 13-5-1 |
| Holderness | 0 1 2 = 3 | 3-6 | 9-8-0 |
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| Exeter | Jamie Core (Tom Clayton, Christian Stevens) | 0:03 | |
| Exeter | Charlie Brewer (Thomas Larkin, Jamie Core) | 0:16 | |
| Holderness | Josh Corrigan (Kyle Krulac, Andrew Reilly) | 0:16 | |
| 3rd | |||
| Exeter | Tom Clayton (BJ Lalonde, Nick Kondiles) | 0:00 | |
| Holderness | Mark Haggarty (Nick Neron) | 0:03 | |
| Holderness | Mark Haggarty | 0:16 | |
| Exeter | Tom Clayton (Jamie Core, BJ Lalonde) | 0:17 | |
| Goaltending | |||
|---|---|---|---|
| Exeter | Ryan Purdy (54:00) | 25/28 | 3 (GA) |
| Holderness | David Grilk (54:00) | 31/35 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/30/2008.
Scrimmages are not included in overall team record.