Wednesday January 30, 2008
at Belmont, MA
at Belmont, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Lawrence Academy | 1 2 2 = 5 | 4-8 | 12-6-3 | 
| Belmont Hill | 2 0 2 = 4 | 2-4 | 15-3-3 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Bel. Hill | Mike Blake (Jason Silvia, Nick Metcalfe) | 0:04 | |
| Bel. Hill | Jake Moscatel (Sean Tierney) | 0:11 | |
| Lawrence | Micah Ehiorobo (Wayne Simpson, Logan Gillis) | 0:16 | |
| 2nd | |||
| Lawrence | Logan Gillis (Matt Rosenthal) | 0:04 | |
| Lawrence | Matt Rosenthal (Logan Gillis, Tommy Conley) | 0:04 | |
| 3rd | |||
| Lawrence | John Mcinnis (Wayne Simpson, Steven Whitney) | 0:03 | |
| Lawrence | Brendan Cottam (Scott Shiner, Lucas Sousa) | 0:08 | |
| Bel. Hill | John Caldwell (Sean Tierney) | 0:08 | |
| Bel. Hill | Connor Brickley (Brandon McNally, Jack McNamara) | 0:14 | |
| Goaltending | |||
|---|---|---|---|
| Bel. Hill | Mike Condon (54:00) | 17/22 | 5 (GA) | 
| Lawrence | Matt Walsh (54:00) | 29/33 | 4 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Belmont Hill |  Lawrence Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/30/2008.
Scrimmages are not included in overall team record.







