| # | Team | W | L | T | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|---|---|
| 1 | Dexter | 19 | 1 | 5 | 0.8600 | _ | _ | _ |
| 2 | Salisbury | 24 | 3 | 2 | 0.8621 | _ | _ | _ |
| 3 | St. Mark's | 25 | 3 | 0 | 0.8929 | _ | _ | _ |
|
|
||||||||
| 4 | St. Andrew's College1 | _ | _ | _ | _ | _ | _ | _ |
| 5 | Tabor | _ | _ | _ | _ | _ | _ | _ |
| 6 | Culver Academy1 | _ | _ | _ | _ | _ | _ | _ |
| 7 | Kimball Union | _ | _ | _ | _ | _ | _ | _ |
| 8 | St. Sebastian's | _ | _ | _ | _ | _ | _ | _ |
| 9 | Canterbury | _ | _ | _ | _ | _ | _ | _ |
| 10 | Hotchkiss | _ | _ | _ | _ | _ | _ | _ |
| 11 | Belmont Hill | _ | _ | _ | _ | _ | _ | _ |
| 12 | Winchendon | _ | _ | _ | _ | _ | _ | _ |
| 13 | Upper Canada College1 | _ | _ | _ | _ | _ | _ | _ |
| 14 | Avon Old Farms | _ | _ | _ | _ | _ | _ | _ |
| 15 | Holderness | _ | _ | _ | _ | _ | _ | _ |
| 16 | Thayer | _ | _ | _ | _ | _ | _ | _ |
| 17 | Berkshire | _ | _ | _ | _ | _ | _ | _ |
| 18 | Kingswood Oxford | _ | _ | _ | _ | _ | _ | _ |
| 19 | Cushing | _ | _ | _ | _ | _ | _ | _ |
| 20 | Brunswick | _ | _ | _ | _ | _ | _ | _ |
| 21 | Andover | _ | _ | _ | _ | _ | _ | _ |
| 22 | St. Paul's | _ | _ | _ | _ | _ | _ | _ |
| 23 | Rivers | _ | _ | _ | _ | _ | _ | _ |
| 24 | St. George's | _ | _ | _ | _ | _ | _ | _ |
| 25 | New Hampton | _ | _ | _ | _ | _ | _ | _ |
| 26 | Pomfret | _ | _ | _ | _ | _ | _ | _ |
| 27 | Choate | _ | _ | _ | _ | _ | _ | _ |
| 28 | Governor's | _ | _ | _ | _ | _ | _ | _ |
| 29 | Ridley College1 | _ | _ | _ | _ | _ | _ | _ |
| 30 | Groton | _ | _ | _ | _ | _ | _ | _ |
| 31 | Deerfield | _ | _ | _ | _ | _ | _ | _ |
| 32 | Taft | _ | _ | _ | _ | _ | _ | _ |
| 33 | Milton | _ | _ | _ | _ | _ | _ | _ |
| 34 | Frederick Gunn School | _ | _ | _ | _ | _ | _ | _ |
| 35 | Williston Northampton | _ | _ | _ | _ | _ | _ | _ |
| 36 | Austin Prep | _ | _ | _ | _ | _ | _ | _ |
| 37 | Kent | _ | _ | _ | _ | _ | _ | _ |
| 38 | Loomis Chaffee | _ | _ | _ | _ | _ | _ | _ |
| 39 | Roxbury Latin | _ | _ | _ | _ | _ | _ | _ |
| 40 | Bishop's College School1 | _ | _ | _ | _ | _ | _ | _ |
| 41 | Millbrook | _ | _ | _ | _ | _ | _ | _ |
| 42 | Lawrence Academy | _ | _ | _ | _ | _ | _ | _ |
| 43 | Tilton | _ | _ | _ | _ | _ | _ | _ |
| 44 | Exeter | _ | _ | _ | _ | _ | _ | _ |
| 45 | Pingree | _ | _ | _ | _ | _ | _ | _ |
| 46 | Westminster | _ | _ | _ | _ | _ | _ | _ |
| 47 | Stanstead College1 | _ | _ | _ | _ | _ | _ | _ |
| 48 | Middlesex | _ | _ | _ | _ | _ | _ | _ |
| 49 | Noble & Greenough | _ | _ | _ | _ | _ | _ | _ |
| 50 | Nichols1 | _ | _ | _ | _ | _ | _ | _ |
| 51 | Trinity-Pawling | _ | _ | _ | _ | _ | _ | _ |
| 52 | Berwick | _ | _ | _ | _ | _ | _ | _ |
| 53 | BB&N | _ | _ | _ | _ | _ | _ | _ |
| 54 | Worcester Academy | _ | _ | _ | _ | _ | _ | _ |
| 55 | Portsmouth Abbey | _ | _ | _ | _ | _ | _ | _ |
| 56 | Brooks | _ | _ | _ | _ | _ | _ | _ |
| 57 | Brewster Academy | _ | _ | _ | _ | _ | _ | _ |
| 58 | Kents Hill | _ | _ | _ | _ | _ | _ | _ |
| 59 | The Hill School1 | _ | _ | _ | _ | _ | _ | _ |
| 60 | Lawrenceville1 | _ | _ | _ | _ | _ | _ | _ |
| 61 | Hebron | _ | _ | _ | _ | _ | _ | _ |
| 62 | Proctor | _ | _ | _ | _ | _ | _ | _ |
| 63 | Mount St. Charles1 | _ | _ | _ | _ | _ | _ | _ |
| 64 | North Yarmouth Academy1 | _ | _ | _ | _ | _ | _ | _ |
| 65 | Vermont Academy | _ | _ | _ | _ | _ | _ | _ |
| 66 | Hoosac | _ | _ | _ | _ | _ | _ | _ |
| 67 | Albany Academy | _ | _ | _ | _ | _ | _ | _ |
| 68 | Northfield Mt. Hermon | _ | _ | _ | _ | _ | _ | _ |
| 69 | Académie Saint-Louis1 | _ | _ | _ | _ | _ | _ | _ |
| 70 | Wilbraham & Monson | _ | _ | _ | _ | _ | _ | _ |
| 71 | Cats Academy1 | _ | _ | _ | _ | _ | _ | _ |
Games Played:
865
Aggregate Record: 797-797-136
Aggregate Record: 797-797-136
*
NEPSIHA RPI projection generated based on submitted game results as of Feb. 21, 2026.
The simulator plays out the remaining games in the season utilizing the following criteria: RPI,
record against common opponents, head-to-head results, and home ice.
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)
1 As of the 2025-26 season impact the rankings but are not eligible for the NEPSIHA playoffs
Note: minimum 4 games required for RPI display (teams with fewer than 4 eligible games are included in overall RPI calculation)