November 20, 2002
| Wednesday, November 20, 2002 | |||
|---|---|---|---|
| Andover 5 | vs. | Worcester Academy 0 | Box Score |
| Canterbury 8 | vs. | Williston Northampton 2 | Box Score |
| Exeter 10 | vs. | Northfield Mt. Hermon 5 (OT) | Box Score |
| Friday, November 22, 2002 | |||
| Hotchkiss 4 | vs. | Mercer Chiefs 3 | Box Score |
| Saturday, November 23, 2002 | |||
| Taft 5 | @ | Avon Old Farms 3 | Box Score |
| Exeter 4 | @ | Pomfret 1 | Box Score |
| Cushing 5 | @ | Holderness 2 | Box Score |
| Berkshire 5 | vs. | Albany Academy 4 (OT) | Box Score |
| Sunday, November 24, 2002 | |||
| Berkshire 12 | vs. | Valley Forge 2 | Box Score |
* based on submitted game results