March 14, 2008
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Colin Bessey | G | Sr | 5-11 | 180 | Montclair, NJ | |
| 2 | Terrence O'Neill | D | Jr | 6-2 | 185 | Kearny, NJ | |
| 3 | Alex Horvath | D | Sr | 6-3 | 215 | Flemington, NJ | |
| 4 | Michael Schmatz | D | So | 6-4 | 190 | Pawling, NV | |
| 5 | Mathieu Limoges | F | Sr | 6-1 | 180 | Ile-Bizard, QC | |
| 6 | Tim Margiotta | D | Sr | 5-7 | 180 | Randolph, NJ | |
| 7 | Clark De geer | F | Sr | 6-1 | 170 | Caledon, ON | |
| 8 | Nick Garofalo | F | Jr | 5-9 | 165 | Patterson, NY | |
| 9 | Greg Lynch | F | So | 5-10 | 175 | Harwich, MA | |
| 11 | Aaron Gregory | D | Sr | 6-0 | 190 | Rome, NY | |
| 12 | Robbie Macgregor | F | Jr | 6-2 | 195 | Collegeville, PA | |
| 13 | Matt Langille | F | Sr | 5-7 | 165 | Newington, CT | |
| 14 | Brandon Moore | F | So | 5-7 | 174 | Hartsdale, NY | |
| 15 | Mickey Carroll | F | Sr | 5-10 | 160 | New City, NY | |
| 16 | Ciccio Biundo | D | Fr | 5-9 | 170 | 1/27/92 | Alburtis, PA |
| 17 | Robbie Sorrenti | F | Jr | 6-0 | 180 | Wyckoff, NJ | |
| 21 | Beau Roeder | F | Jr | 5-7 | 185 | Stewartstown, PA | |
| 22 | Graeme Butler | F | Jr | 5-9 | 165 | Lake Placid, NY | |
| 23 | Adrian Sorichetti | D | Jr | 6-0 | 190 | Whitby, ON Canada | |
| 26 | Danny Smith | F | Sr | 5-6 | 160 | Verona, NJ | |
| 29 | Ben Arledge | G | Sr | 5-9 | 165 | Pleasant Valley, NY | |
| 29 | Paul Huenke | G | So | 5-9 | 140 | Monroeville, NJ |
|
