March 15, 2007
Result | Game Details | Date | |
---|---|---|---|
L | vs. New England Jr. Falcons 3-4 (S) (OT) | 11/29/2006 | Box Score |
W | @ Holderness 3-2 | 12/02/2006 | Box Score |
W | vs. Northfield Mt. Hermon 5-4 | 12/06/2006 | Box Score |
L | @ Choate 2-5 | 12/09/2006 | Box Score |
L | vs. Avon Old Farms 1-2 | 12/13/2006 | Box Score |
T | @ Kimball Union 0-0 | 12/15/2006 | Box Score |
W | @ Milton 5-0 | 12/16/2006 | Box Score |
L | @ Hotchkiss 0-2 | 12/16/2006 | Box Score |
L | @ Westminster 1-2 | 12/17/2006 | Box Score |
L | vs. Salisbury 2-3 | 01/06/2007 | Box Score |
W | vs. Loomis Chaffee 5-0 | 01/10/2007 | Box Score |
T | vs. Cushing 2-2 | 01/12/2007 | Box Score |
W | @ Trinity-Pawling 4-2 | 01/13/2007 | Box Score |
W | vs. Choate 4-2 | 01/20/2007 | Box Score |
W | vs. Westminster 5-3 | 01/24/2007 | Box Score |
W | @ Hotchkiss 4-0 | 01/27/2007 | Box Score |
W | vs. Andover 4-3 | 01/31/2007 | Box Score |
W | @ Loomis Chaffee 5-0 | 02/07/2007 | Box Score |
L | @ Avon Old Farms 1-4 | 02/10/2007 | Box Score |
W | vs. Kimball Union 5-1 | 02/16/2007 | Box Score |
W | vs. Exeter 6-1 | 02/17/2007 | Box Score |
W | vs. Taft 3-0 | 02/19/2007 | Box Score |
L | @ Kent 1-2 | 02/21/2007 | Box Score |
L | @ Westminster 0-4 | 02/24/2007 | Box Score |
*
based on submitted game results.
|