March 14, 2008
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
9 | Sean Travis | F | Sr | 14 | 10 | 5 | 15 | 1.07 | |
16 | Travis L'Heureux | F | Pg | 14 | 5 | 9 | 14 | 1.00 | |
14 | Matt Cyr | F | Pg | 14 | 5 | 7 | 12 | 0.86 | |
48 | Dan Powers | D | Pg | 14 | 2 | 6 | 8 | 0.57 | |
44 | Mike Curran | F | Pg | 14 | 6 | 1 | 7 | 0.50 | |
12 | Chris LaCount | D | Pg | 14 | 4 | 3 | 7 | 0.50 | |
18 | Nate Jewell | F | Pg | 14 | 3 | 3 | 6 | 0.43 | |
27 | Patrick Ferguson | F | Pg | 14 | 2 | 4 | 6 | 0.43 | |
11 | Cam Scola | F | Pg | 14 | 1 | 5 | 6 | 0.43 | |
7 | Justin Pye | D | Pg | 14 | 0 | 5 | 5 | 0.36 | |
3 | Will Hoppe | F | Pg | 14 | 1 | 3 | 4 | 0.29 | |
24 | Paul Warren | F | Pg | 14 | 2 | 1 | 3 | 0.21 | |
19 | Eric D'Elia | F | Pg | 14 | 1 | 2 | 3 | 0.21 | |
8 | Alex Dahms | F | Pg | 14 | 2 | 0 | 2 | 0.14 | |
15 | Matt Buotte | D | Pg | 14 | 0 | 2 | 2 | 0.14 | |
22 | Mike Saya | F | Pg | 14 | 0 | 2 | 2 | 0.14 | |
6 | Mike Carroll | F | Pg | 14 | 0 | 1 | 1 | 0.07 | |
1 | Koray Celik | G | Pg | 14 | 0 | 1 | 1 | 0.07 | |
2 | Josh Hager | D | Pg | 14 | 0 | 0 | 0 | 0.00 | |
20 | John Walsh | F | Pg | 14 | 0 | 0 | 0 | 0.00 | |
21 | Matt Aruda | D | Pg | 14 | 0 | 0 | 0 | 0.00 | |
13 | Ben Nadworny | F | Pg | 14 | 0 | 0 | 0 | 0.00 | |
26 | Phil Lundberg | D | Pg | 14 | 0 | 0 | 0 | 0.00 | |
5 | Tyler Mather | F | Pg | 14 | 0 | 0 | 0 | 0.00 | |
28 | Alex Barr | D | Pg | 14 | 0 | 0 | 0 | 0.00 | |
33 | Adam Kostis | G | Pg | 14 | 0 | 0 | 0 | 0.00 | |
35 | John Snow | G | Pg | 14 | 0 | 0 | 0 | 0.00 |
Goals For
: 44
Team GPG
:
3.14
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | John Snow | Pg | 25 | 0.00 | 0 | 8 | 1.000 | |
1 | Koray Celik | Pg | 325 | 3.82 | 23 | 167 | .879 | |
33 | Adam Kostis | Pg | 188 | 3.45 | 12 | 85 | .876 |
Goals Against
: 35
Team GAA
:
3.51
* based on submitted non-Scrimmage game results.
|