March 14, 2008
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaz Iwamoto | F | Sr | '88 | 27 | 17 | 26 | 43 | 1.59 |
| 19 | Kris Arvanitakis | F | Jr | '89 | 27 | 10 | 14 | 24 | 0.89 |
| 21 | Mac McMurphy | F | So | '90 | 27 | 9 | 14 | 23 | 0.85 |
| 5 | Tyler Skroski | D | So | '91 | 27 | 8 | 13 | 21 | 0.78 |
| 17 | DJ Brown | F | Jr | '89 | 27 | 10 | 8 | 18 | 0.67 |
| 18 | Nick Lieback | F | So | '92 | 27 | 8 | 10 | 18 | 0.67 |
| 22 | Lukas Bilek | D | So | '90 | 27 | 5 | 9 | 14 | 0.52 |
| 9 | Shaun Stamm | F | Sr | '89 | 27 | 6 | 4 | 10 | 0.37 |
| 25 | Chris Ostrowski | F | Jr | 27 | 4 | 5 | 9 | 0.33 | |
| 7 | Jakub Husek | F | So | '90 | 27 | 2 | 5 | 7 | 0.26 |
| 11 | Jason Cholish | F | Fr | '91 | 27 | 3 | 2 | 5 | 0.19 |
| 15 | Zach Rusk | D | Sr | '89 | 27 | 1 | 2 | 3 | 0.11 |
| 3 | Issiah Patterson | D | So | '91 | 27 | 0 | 3 | 3 | 0.11 |
| 8 | Artur Kochuev | D | So | '91 | 27 | 2 | 0 | 2 | 0.07 |
| 12 | John Furgele | D | Fr | '93 | 27 | 1 | 0 | 1 | 0.04 |
| 20 | Joseph Fulginiti | D | So | '91 | 27 | 0 | 1 | 1 | 0.04 |
| 28 | Brandtin Holscher | F | Sr | '89 | 27 | 0 | 1 | 1 | 0.04 |
| 14 | Brodie Saylor | F | So | '91 | 27 | 0 | 0 | 0 | 0.00 |
| 27 | Como Yamashita | D | Fr | '92 | 27 | 0 | 0 | 0 | 0.00 |
| 30 | Nick Giovaniello | G | So | '91 | 27 | 0 | 0 | 0 | 0.00 |
| 35 | Tony Ierfino | G | Sr | 27 | 0 | 0 | 0 | 0.00 | |
| 6 | Oni Sutich | D | Fr | '93 | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 86
Team GPG
:
3.19
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | Tony Ierfino | Sr | 1152 | 3.42 | 73 | 646 | .899 | |
| 30 | Nick Giovaniello | So | '91 | 135 | 2.80 | 7 | 35 | .833 |
Goals Against
: 80
Team GAA
:
3.36
* based on submitted non-Scrimmage game results.
|
