March 14, 2008
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
19 | Alexander Killorn | F | Sr | 25 | 28 | 27 | 55 | 2.20 | |
26 | Antoine Laganiere | F | Jr | '90 | 25 | 8 | 30 | 38 | 1.52 |
24 | Andrew Ammon | F | Jr | 25 | 18 | 16 | 34 | 1.36 | |
16 | Merrick Friedman | F | Sr | 25 | 10 | 14 | 24 | 0.96 | |
12 | Cody Skinner | F | Jr | '90 | 25 | 8 | 16 | 24 | 0.96 |
22 | Evan Dugdale | F | Jr | 25 | 4 | 15 | 19 | 0.76 | |
3 | Malcolm Lyles | D | Sr | 25 | 7 | 11 | 18 | 0.72 | |
17 | Chip Daugherty | F | Sr | 25 | 6 | 10 | 16 | 0.64 | |
11 | John Rose | D | So | '90 | 25 | 2 | 11 | 13 | 0.52 |
7 | Andrew Philie | D | Jr | '90 | 25 | 2 | 8 | 10 | 0.40 |
6 | Daniel Bartus | D | Sr | 25 | 0 | 10 | 10 | 0.40 | |
21 | McCullough Shriver | F | Sr | 25 | 5 | 4 | 9 | 0.36 | |
8 | Andrew Diozzi | F | Sr | '88 | 25 | 2 | 6 | 8 | 0.32 |
4 | Dave Mackasey | D | So | '91 | 25 | 0 | 5 | 5 | 0.20 |
25 | Stephen Kelley | F | So | '90 | 25 | 2 | 1 | 3 | 0.12 |
23 | Erik Bertin | F | So | '91 | 25 | 1 | 1 | 2 | 0.08 |
14 | Matthew Doyle | F | So | '91 | 25 | 0 | 2 | 2 | 0.08 |
15 | Benjamin Dennis | F | Sr | 25 | 0 | 1 | 1 | 0.04 | |
18 | Nicholas Lovejoy | D | So | '91 | 25 | 0 | 0 | 0 | 0.00 |
33 | Chris Gherlone | G | Sr | '90 | 25 | 0 | 0 | 0 | 0.00 |
5 | Brendan Cawley | D | Sr | 25 | 0 | 0 | 0 | 0.00 | |
10 | Michael Morris | D | Jr | '90 | 25 | 0 | 0 | 0 | 0.00 |
30 | Michael Dizgun | G | Sr | 25 | 0 | 0 | 0 | 0.00 | |
1 | Matthew Delaney | G | Sr | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 103
Team GPG
:
4.12
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Michael Dizgun | Sr | 821 | 1.97 | 30 | 461 | .939 | |
33 | Chris Gherlone | Sr | '90 | 147 | 1.84 | 5 | 64 | .928 |
1 | Matthew Delaney | Sr | 346 | 3.12 | 20 | 134 | .870 |
Goals Against
: 55
Team GAA
:
2.26
* based on submitted non-Scrimmage game results.
|