March 14, 2008
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 17 | Joseph Tebano | F | Jr | '90 | 22 | 9 | 8 | 17 | 0.77 | 
| 20 | Justin Kochan | F | Pg | '89 | 22 | 9 | 4 | 13 | 0.59 | 
| 12 | Paul Gallagher | F | Jr | '90 | 22 | 5 | 6 | 11 | 0.50 | 
| 19 | Joe Giordano | F | So | '92 | 22 | 2 | 9 | 11 | 0.50 | 
| 27 | Jordan Cicarello | D | Jr | '90 | 22 | 3 | 7 | 10 | 0.45 | 
| 14 | Max Koenekoop | F | Sr | '89 | 22 | 3 | 7 | 10 | 0.45 | 
| 16 | chris izmirlian | F | Fr | '92 | 22 | 3 | 3 | 6 | 0.27 | 
| 2 | Tom Harris | D | Jr | 22 | 1 | 5 | 6 | 0.27 | |
| 6 | chris lembo | F | So | '91 | 22 | 3 | 2 | 5 | 0.23 | 
| 3 | Aj Grocki | D | Jr | '89 | 22 | 2 | 3 | 5 | 0.23 | 
| 15 | David McKie | D | Pg | '89 | 22 | 1 | 4 | 5 | 0.23 | 
| 9 | Michael Blair | F | Fr | 22 | 1 | 4 | 5 | 0.23 | |
| 7 | Adam Barba | F | Jr | 22 | 0 | 5 | 5 | 0.23 | |
| 11 | Matt Livingston | D | Sr | '89 | 22 | 1 | 2 | 3 | 0.14 | 
| 13 | Phil Vermiglio | FD | So | 22 | 2 | 0 | 2 | 0.09 | |
| 5 | Joe Innamorato | F | Pg | '89 | 22 | 1 | 1 | 2 | 0.09 | 
| 21 | JD Craig | F | Pg | '88 | 22 | 1 | 1 | 2 | 0.09 | 
| 8 | Jake Bolton | D | So | '92 | 22 | 0 | 0 | 0 | 0.00 | 
| 18 | albert sung | D | So | '91 | 22 | 0 | 0 | 0 | 0.00 | 
| 10 | trey benincosa | F | So | '91 | 22 | 0 | 0 | 0 | 0.00 | 
| 32 | Craig Naclerio | G | Jr | '90 | 22 | 0 | 0 | 0 | 0.00 | 
| 29 | Cody Rosen | G | Sr | '90 | 22 | 0 | 0 | 0 | 0.00 | 
| 35 | Keith Forman | G | Sr | '90 | 22 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   47
            
        
          Team GPG
          :
          2.14
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 29 | Cody Rosen | Sr | '90 | 201 | 5.64 | 21 | 146 | .874 | 
| 32 | Craig Naclerio | Jr | '90 | 864 | 4.88 | 78 | 537 | .873 | 
| 35 | Keith Forman | Sr | '90 | 60 | 4.50 | 5 | 24 | .828 | 
          Goals Against
          :   104
            
        
          Team GAA
          :
          4.99
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







