March 14, 2008
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | Colin Downey | F | Sr | 31 | 23 | 10 | 33 | 1.06 | |
| 21 | Tom DiDonato | F | Sr | 31 | 12 | 20 | 32 | 1.03 | |
| 19 | Nick Gordon | F | So | '90 | 31 | 8 | 12 | 20 | 0.65 | 
| 23 | Brant Sherwood | F | So | '91 | 31 | 5 | 15 | 20 | 0.65 | 
| 9 | Chris Sullivan | D | Pg | '88 | 31 | 4 | 12 | 16 | 0.52 | 
| 27 | Jesse Dietrick | F | Jr | 31 | 1 | 7 | 8 | 0.26 | |
| 24 | John Keating | F | Pg | '88 | 31 | 4 | 2 | 6 | 0.19 | 
| 4 | Phil Didonato | D | Jr | '90 | 31 | 1 | 5 | 6 | 0.19 | 
| 8 | Mike Slattery | F | Pg | '88 | 31 | 3 | 2 | 5 | 0.16 | 
| 14 | Dan O'Malley | F | Jr | '89 | 31 | 2 | 2 | 4 | 0.13 | 
| 16 | Reilly Struthers | F | Jr | '90 | 31 | 2 | 1 | 3 | 0.10 | 
| 5 | Tyler Batory | D | Sr | '89 | 31 | 1 | 2 | 3 | 0.10 | 
| 26 | Anthony Martgnetti | D | Jr | '90 | 31 | 1 | 1 | 2 | 0.06 | 
| 3 | Jason Kornfeld | D | Jr | '90 | 31 | 0 | 2 | 2 | 0.06 | 
| 10 | Cody Valdes | F | Pg | '89 | 31 | 0 | 2 | 2 | 0.06 | 
| 2 | Billy McNamara | F | Pg | '88 | 31 | 1 | 0 | 1 | 0.03 | 
| 22 | Craig Turner | D | So | '91 | 31 | 0 | 1 | 1 | 0.03 | 
| 11 | Joe DiTommaso | F | So | '91 | 31 | 0 | 1 | 1 | 0.03 | 
| 17 | Troy Gloski | D | Jr | 31 | 0 | 1 | 1 | 0.03 | |
| 35 | Brendan Ewing | G | Pg | '89 | 31 | 0 | 0 | 0 | 0.00 | 
| 31 | Pete Coussa | G | Sr | '90 | 31 | 0 | 0 | 0 | 0.00 | 
| 30 | Ryan Dillon | G | Jr | '90 | 31 | 0 | 0 | 0 | 0.00 | 
| 20 | Nick Sheets | F | So | '90 | 31 | 0 | 0 | 0 | 0.00 | 
| 6 | Dylan Peer | D | Jr | '90 | 31 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   68
            
        
          Team GPG
          :
          2.19
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 31 | Pete Coussa | Sr | '90 | 407 | 5.31 | 40 | 218 | .845 | 
| 30 | Ryan Dillon | Jr | '90 | 895 | 6.09 | 101 | 537 | .842 | 
| 35 | Brendan Ewing | Pg | '89 | 244 | 6.42 | 29 | 142 | .830 | 
          Goals Against
          :   170
            
        
          Team GAA
          :
          5.94
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







