March 13, 2008
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Bryan Kelly | F | Pg | 31 | 16 | 19 | 35 | 1.13 | |
| 19 | Cam Clark | F | Pg | 31 | 16 | 18 | 34 | 1.10 | |
| 11 | Colin Cook | F | Sr | 31 | 10 | 6 | 16 | 0.52 | |
| 6 | Ray Zeek | F | Fr | '91 | 31 | 2 | 11 | 13 | 0.42 |
| 10 | Eric David | D | Jr | 31 | 1 | 9 | 10 | 0.32 | |
| 7 | Ryan Scully | F | Sr | '89 | 31 | 4 | 5 | 9 | 0.29 |
| 3 | Gordon Nicholson | D | Jr | 31 | 1 | 8 | 9 | 0.29 | |
| 15 | Todd Wechter | F | Jr | 31 | 3 | 4 | 7 | 0.23 | |
| 16 | Ryan Davenport | F | Pg | 31 | 3 | 3 | 6 | 0.19 | |
| 22 | Andrew Douse | D | Jr | 31 | 1 | 5 | 6 | 0.19 | |
| 4 | Rob Becker | F | Sr | 31 | 2 | 3 | 5 | 0.16 | |
| 2 | Matt Margolis | F | Jr | 31 | 2 | 2 | 4 | 0.13 | |
| 12 | Brett Clarke | F | Jr | 31 | 2 | 2 | 4 | 0.13 | |
| 14 | Trevor Marsden | D | Pg | 31 | 0 | 2 | 2 | 0.06 | |
| 9 | Steve Cargill | F | Sr | 31 | 0 | 2 | 2 | 0.06 | |
| 20 | Kent Lorenz | F | Jr | 31 | 1 | 0 | 1 | 0.03 | |
| 18 | Dalton Weinstein | D | So | '92 | 31 | 0 | 1 | 1 | 0.03 |
| 29 | Chris Turney | G | Jr | 31 | 0 | 0 | 0 | 0.00 | |
| 29 | Rob Sassone | G | So | '91 | 31 | 0 | 0 | 0 | 0.00 |
| 1 | Dan Martin | G | Sr | 31 | 0 | 0 | 0 | 0.00 | |
| 5 | Claude Lamothe | D | Sr | '89 | 31 | 0 | 0 | 0 | 0.00 |
| 30 | Ben Coulthard | G | Jr | '90 | 31 | 0 | 0 | 0 | 0.00 |
Goals For
: 64
Team GPG
:
2.06
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Ben Coulthard | Jr | '90 | 934 | 4.45 | 77 | 620 | .890 |
| 1 | Dan Martin | Sr | 288 | 4.88 | 26 | 167 | .865 | |
| 29 | Rob Sassone | So | '91 | 214 | 5.55 | 22 | 125 | .850 |
| 29 | Chris Turney | Jr | 47 | 6.89 | 6 | 27 | .818 |
Goals Against
: 131
Team GAA
:
4.77
* based on submitted non-Scrimmage game results.
|
