March 13, 2008
| # | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Justin Edelstein | F | Sr | '89 | 21 | 26 | 20 | 46 | 2.19 |
| 19 | Sean O'Brien | F | Jr | '90 | 21 | 19 | 12 | 31 | 1.48 |
| 5 | Porter Williams | F | Sr | 21 | 5 | 15 | 20 | 0.95 | |
| 10 | Richard Schulman | F | Fr | 21 | 5 | 14 | 19 | 0.90 | |
| 17 | Thomas Pennisi | D | So | '91 | 21 | 3 | 4 | 7 | 0.33 |
| 24 | Gregory Hennings | D | So | 21 | 2 | 3 | 5 | 0.24 | |
| 27 | Joseph Gattuso | FD | Sr | 21 | 2 | 1 | 3 | 0.14 | |
| 9 | Devin Mccrossan | F | So | '92 | 21 | 2 | 1 | 3 | 0.14 |
| 22 | Peter Sorenson | F | Jr | '91 | 21 | 0 | 3 | 3 | 0.14 |
| 15 | Derek Kalish | D | So | 21 | 0 | 2 | 2 | 0.10 | |
| 4 | Erica Osborne | D | Jr | '91 | 21 | 0 | 2 | 2 | 0.10 |
| 8 | Bradley Totonis | F | So | '91 | 21 | 0 | 1 | 1 | 0.05 |
| 2 | Ross Glickman | G | So | 21 | 0 | 0 | 0 | 0.00 | |
| 12 | Justin Queen | F | Fr | 21 | 0 | 0 | 0 | 0.00 | |
| 13 | Cody Corsano | F | Sr | 21 | 0 | 0 | 0 | 0.00 | |
| 29 | Jason O'Brien | G | Jr | 21 | 0 | 0 | 0 | 0.00 | |
| 21 | Will Carroll | D | Fr | 21 | 0 | 0 | 0 | 0.00 | |
| 7 | Samuel Brown | F | Fr | 21 | 0 | 0 | 0 | 0.00 |
Goals For
: 64
Team GPG
:
3.05
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Jason O'Brien | Jr | 731 | 5.24 | 71 | 626 | .898 | |
| 2 | Ross Glickman | So | 173 | 6.24 | 20 | 128 | .865 |
Goals Against
: 91
Team GAA
:
5.44
* based on submitted non-Scrimmage game results.
|
