Wednesday December 9, 2009
at Wallingford, CT
at Wallingford, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Westminster | 2 2 1 = 5 | 5-10 | 2-0-0 |
| Choate | 0 0 2 = 2 | 2-4 | 0-2-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| West | Phil Sandler (Mack Lauzon, Rob Hunter) | 2:35 | |
| West | Ryan Tyson (Nick Lanza) | SHG | 4:55 |
| 2nd | |||
| West | Ryan Tyson (Peter Michaildis) | 5X4 | 5:29 |
| West | Jake Bolton | 10:02 | |
| 3rd | |||
| Choate | Greg Kreisinger (Kyle Criscuolo, Ben Foster) | 4:22 | |
| Choate | Philippe Hudon (Alex Hagen, Joe Rausch) | 5X4 | 10:58 |
| West | Daniel Hnatko | ENG | 17:26 |
| Goaltending | |||
|---|---|---|---|
| Choate | Nick BonDurant (28:00) | 8/12 | 4 (GA) |
| Choate | Dan Rivellini (25:00) | 10/10 | 0 (GA) |
| West | Patrick Spano (54:00) | 21/23 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/09/2009.
Scrimmages are not included in overall team record.