March 14, 2010
      
| # | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% | 
|---|---|---|---|---|---|---|---|---|---|
| 30 | Max Fenkell | Exeter | Sr | '91 | 681 | 26 | 372 | 2.06 | .935 | 
| 33 | Alex Vazzano | Frederick Gunn School | Sr | 701 | 27 | 354 | 2.08 | .929 | |
| 29 | Gryphon Richardson | Brunswick | So | '93 | 336 | 15 | 144 | 2.41 | .906 | 
| 35 | Chad Hardy | Cushing | So | '93 | 454 | 25 | 236 | 2.97 | .904 | 
| 29 | Sam Gifford | Pomfret | Pg | '90 | 348 | 20 | 187 | 3.10 | .903 | 
| 30 | Bobby Bowden | Williston Northampton | Sr | 447 | 30 | 265 | 3.62 | .898 | |
| 33 | Anthony Avitable | Hebron | Pg | '91 | 300 | 14 | 121 | 2.52 | .896 | 
| 25 | Greg Homer | Winchendon | Pg | 557 | 35 | 291 | 3.39 | .893 | |
| 31 | Robbie Kang | Tabor | Sr | '91 | 413 | 29 | 241 | 3.79 | .893 | 
| 1 | Branden Komm | Northfield Mt. Hermon | Sr | '91 | 526 | 31 | 250 | 3.18 | .890 | 
| 30 | Mitch Gillam | Berkshire | Jr | 529 | 31 | 244 | 3.16 | .887 | |
| 1 | Jason San Antonio | Millbrook | Pg | 503 | 44 | 322 | 4.72 | .880 | |
| 1 | Eric Yoon | Andover | Jr | 435 | 29 | 208 | 3.60 | .878 | |
| 35 | Alan Endres | Canterbury | Jr | '92 | 380 | 31 | 202 | 4.41 | .867 | 
| 39 | Ben Halford | Albany Academy | Jr | '93 | 584 | 64 | 343 | 5.92 | .843 | 
* based on submitted non-Scrimmage game results.