March 14, 2010
| # | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Garrett Sider | F | St. George's | Sr | 22 | 25 | 46 | 71 | 3.23 | |
| 16 | Michael Violette | F | St. George's | Sr | 22 | 24 | 40 | 64 | 2.91 | |
| 2 | Ridge Garbutt | C | Brewster Academy | Sr | '91 | 28 | 43 | 36 | 79 | 2.82 |
| 11 | Pier-Andre Marquis | F | Vermont Academy | Sr | 29 | 32 | 46 | 78 | 2.69 | |
| 16 | JD Vermette | F | Vermont Academy | Sr | 29 | 39 | 36 | 75 | 2.59 | |
| 7 | Kevin Hayes | F | Noble & Greenough | Jr | 29 | 25 | 44 | 69 | 2.38 | |
| 19 | Mike Conderman | F | Cushing | Sr | '91 | 31 | 31 | 41 | 72 | 2.32 |
| 12 | Conor Sheary | F | Cushing | Sr | '92 | 31 | 30 | 41 | 71 | 2.29 |
| 17 | Michael Pereira | F | Avon Old Farms | Sr | 29 | 28 | 36 | 64 | 2.21 | |
| 8 | Danny O'Regan | F | Roxbury Latin | So | 21 | 23 | 21 | 44 | 2.10 | |
| 10 | Josh Richards | F | Exeter | Sr | '90 | 29 | 24 | 35 | 59 | 2.03 |
| 27 | Kevin Sullivan | F | Berkshire | Sr | '91 | 31 | 20 | 43 | 63 | 2.03 |
| 19 | Hugo Turcotte | F | Winchendon | Pg | 27 | 27 | 26 | 53 | 1.96 | |
| 5 | Nick Michaud | F | Berwick | Sr | 21 | 24 | 17 | 41 | 1.95 | |
| 18 | Carl Hesler | F | Middlesex | Fr | '94 | 20 | 18 | 21 | 39 | 1.95 |
| 11 | Connor Toomey | F | Proctor | Sr | '90 | 29 | 22 | 34 | 56 | 1.93 |
| 9 | Tim Coffey | F | Tabor | Jr | '91 | 28 | 19 | 34 | 53 | 1.89 |
| 17 | Penn Sednaoui | F | St. George's | Jr | 22 | 19 | 22 | 41 | 1.86 | |
| 19 | Jack Bartlett | F | BB&N | Sr | 28 | 21 | 31 | 52 | 1.86 | |
| 22 | Andrew Bettencourt | F | Hebron | Sr | '91 | 33 | 28 | 33 | 61 | 1.85 |
| 16 | Nik Tasiopoulos | F | Proctor | Sr | 29 | 18 | 35 | 53 | 1.83 | |
| 19 | Brian Hart | LW | Brewster Academy | So | '93 | 28 | 27 | 24 | 51 | 1.82 |
| 59 | Eric Neiley | C | Exeter | Jr | '92 | 29 | 26 | 26 | 52 | 1.79 |
| 12 | Cam Spiro | F | Tabor | Jr | '91 | 28 | 28 | 22 | 50 | 1.79 |
| 27 | Frederick Farmer | F | Vermont Academy | So | 29 | 26 | 25 | 51 | 1.76 | |
| 19 | Cam Darcy | F | Dexter | So | 27 | 21 | 25 | 46 | 1.70 | |
| 16 | Nick Bligh | F | Dexter | So | 27 | 19 | 27 | 46 | 1.70 | |
| 23 | Pat Curtis | F | Dexter | Jr | 27 | 17 | 29 | 46 | 1.70 | |
| 21 | Mike Doherty | F | Groton | So | '93 | 23 | 18 | 21 | 39 | 1.70 |
| 20 | P.J. McCadden | F | Williston Northampton | Sr | 27 | 24 | 21 | 45 | 1.67 | |
| 18 | Ryan Arsenault | F | New Hampton | Pg | 26 | 16 | 27 | 43 | 1.65 | |
| 18 | Nils Martin | F | Groton | Jr | '92 | 23 | 25 | 13 | 38 | 1.65 |
| 6 | Bo Stafford | F | Brunswick | Jr | '92 | 28 | 23 | 23 | 46 | 1.64 |
| 23 | Kevin Salvucci | F | Tabor | So | '93 | 28 | 13 | 33 | 46 | 1.64 |
| 9 | Austin Cangelosi | F | Northfield Mt. Hermon | Fr | '94 | 33 | 26 | 28 | 54 | 1.64 |
| 24 | Dennis Kravchenko | F | Kimball Union | So | '94 | 34 | 19 | 35 | 54 | 1.59 |
| 27 | Quinn Smith | F | Avon Old Farms | Sr | '92 | 29 | 21 | 25 | 46 | 1.59 |
| 7 | Drew Brown | F | Kent | Jr | 26 | 26 | 15 | 41 | 1.58 | |
| 10 | Troy Thibodeau | F | New Hampton | Pg | 26 | 24 | 17 | 41 | 1.58 | |
| 17 | Thomas Buckley | F | Roxbury Latin | Jr | 21 | 11 | 22 | 33 | 1.57 | |
| 12 | Vinny Scotti | F | Frederick Gunn School | Sr | 32 | 12 | 38 | 50 | 1.56 | |
| 7 | Connor Dempsey | C | Rivers | Jr | 27 | 21 | 21 | 42 | 1.56 | |
| 15 | Mike Lopez | F | Dexter | Sr | 27 | 15 | 27 | 42 | 1.56 | |
| 10 | Jory Uhlman | F | Hoosac | Sr | 29 | 13 | 32 | 45 | 1.55 | |
| 9 | Jake Goldberg | F | Berkshire | Sr | '91 | 31 | 25 | 23 | 48 | 1.55 |
| 10 | Matt Heise | F | St. Mark's | Jr | 28 | 23 | 20 | 43 | 1.54 | |
| 24 | Michael Jamieson | LW | Lawrence Academy | Jr | '92 | 30 | 21 | 25 | 46 | 1.53 |
| 12 | Attila Pavuk | F | Hoosac | Sr | 29 | 22 | 22 | 44 | 1.52 | |
| 8 | Tommy O'Regan | F | St. Sebastian's | Sr | '92 | 28 | 21 | 21 | 42 | 1.50 |
| 19 | Derek Pimentel | F | Holderness | Jr | 26 | 15 | 24 | 39 | 1.50 | |
| 11 | Kyle Criscuolo | F | Choate | Jr | '92 | 28 | 19 | 22 | 41 | 1.46 |
| 21 | Alex Hagen | F | Choate | Jr | '92 | 28 | 19 | 22 | 41 | 1.46 |
| 22 | Greg Tang | F | BB&N | Sr | 28 | 15 | 26 | 41 | 1.46 | |
| 21 | Noel Acciari | F | Kent | Jr | 26 | 18 | 20 | 38 | 1.46 | |
| 19 | Josh Woody | F | Northfield Mt. Hermon | Sr | '91 | 33 | 20 | 28 | 48 | 1.45 |
| 10 | JC Cangelosi | F | Northfield Mt. Hermon | Jr | '91 | 33 | 18 | 30 | 48 | 1.45 |
| 9 | Robbie Baillargeon | F | Cushing | Fr | '93 | 31 | 15 | 30 | 45 | 1.45 |
| 23 | Morgan Green | F | Portsmouth Abbey | Jr | '92 | 20 | 15 | 14 | 29 | 1.45 |
| 19 | Kevin Tiefenwerth | F | Avon Old Farms | Sr | '92 | 29 | 14 | 28 | 42 | 1.45 |
| 14 | Peter LaFosse | F | Kimball Union | Jr | '91 | 34 | 29 | 20 | 49 | 1.44 |
| 11 | Joey Fiori | F | Frederick Gunn School | Sr | 32 | 13 | 33 | 46 | 1.44 | |
| 4 | Nick Potter | F | Brooks | So | 26 | 14 | 23 | 37 | 1.42 | |
| 19 | Derek Army | F | Frederick Gunn School | Sr | 32 | 23 | 22 | 45 | 1.41 | |
| 18 | Nick Gordon | F | Northfield Mt. Hermon | Sr | '90 | 33 | 19 | 27 | 46 | 1.39 |
| 15 | Brandon McNally | F | Belmont Hill | Jr | '92 | 31 | 18 | 25 | 43 | 1.39 |
| 18 | Brendan McDonough | F | Brooks | So | 26 | 25 | 11 | 36 | 1.38 | |
| 19 | Brian Ward | F | Governor's | Jr | '92 | 29 | 26 | 14 | 40 | 1.38 |
| 21 | Garrett White | F | Pomfret | So | '92 | 29 | 23 | 17 | 40 | 1.38 |
| 21 | Cody Ferriero | F | Governor's | Sr | '91 | 29 | 21 | 19 | 40 | 1.38 |
| 14 | Keith Buehler | F | Proctor | Sr | '91 | 29 | 19 | 21 | 40 | 1.38 |
| 14 | Matt Milana | F | Frederick Gunn School | Sr | 32 | 23 | 21 | 44 | 1.38 | |
| 22 | Marco Eberth | LW | Rivers | Sr | 27 | 16 | 21 | 37 | 1.37 | |
| 23 | Tommy Dwyer | F | Brunswick | Jr | '92 | 28 | 19 | 19 | 38 | 1.36 |
| 27 | Ben Weisburger | F | Brunswick | Sr | '91 | 28 | 16 | 22 | 38 | 1.36 |
| 4 | Mike Kenny | F | Middlesex | Jr | '91 | 20 | 16 | 11 | 27 | 1.35 |
| 9 | Michael McCann | F | Salisbury | Sr | '91 | 26 | 13 | 22 | 35 | 1.35 |
| 9 | Matt Harlow | F | Noble & Greenough | Jr | 29 | 20 | 19 | 39 | 1.34 | |
| 26 | John Magliozzi | F | Dexter | Jr | 27 | 10 | 26 | 36 | 1.33 | |
| 9 | Garnet Hathaway | F | Andover | Sr | 28 | 17 | 20 | 37 | 1.32 | |
| 8 | Brian Safstrom | F | Andover | Sr | 28 | 12 | 25 | 37 | 1.32 | |
| 2 | Gus Young | D | Noble & Greenough | Sr | 29 | 12 | 26 | 38 | 1.31 | |
| 17 | Eric Rochefort | F | Holderness | Sr | '91 | 26 | 15 | 19 | 34 | 1.31 |
| 21 | Bryan Rooney | F | New Hampton | Pg | 26 | 13 | 21 | 34 | 1.31 | |
| 27 | Vladyslav Gavrik | F | Hebron | Sr | '91 | 33 | 18 | 25 | 43 | 1.30 |
| 5 | Kyle Lockwood | F | Berkshire | Sr | '91 | 31 | 11 | 29 | 40 | 1.29 |
| 22 | Will Gray | F | Andover | Sr | 28 | 18 | 18 | 36 | 1.29 | |
| 24 | Eric Danilchuk | F | BB&N | Sr | 28 | 17 | 19 | 36 | 1.29 | |
| 4 | Spencer Montgomery | RW | Brewster Academy | Jr | 28 | 12 | 24 | 36 | 1.29 | |
| 10 | Terrence Wallin | F | Frederick Gunn School | Jr | 32 | 15 | 26 | 41 | 1.28 | |
| 9 | mike blair | F | Loomis Chaffee | Jr | '92 | 25 | 11 | 21 | 32 | 1.28 |
| 10 | Joe Tebano | F | South Kent | Pg | 33 | 13 | 29 | 42 | 1.27 | |
| 12 | Jon Baldwin | F | Winchendon | Pg | 27 | 18 | 16 | 34 | 1.26 | |
| 12 | Trevor Mingoia | F | Berkshire | Jr | 31 | 18 | 21 | 39 | 1.26 | |
| 13 | Shane Gorman | F | Frederick Gunn School | Sr | 32 | 23 | 17 | 40 | 1.25 | |
| 4 | Pat McNally | D | Milton | Jr | '91 | 28 | 14 | 21 | 35 | 1.25 |
| 17 | Jack Riley | F | South Kent | Jr | 33 | 21 | 20 | 41 | 1.24 | |
| 19 | Jon Felteau | F | Proctor | So | '93 | 29 | 19 | 17 | 36 | 1.24 |
| 11 | Will Archambault | F | Pomfret | Sr | '90 | 29 | 12 | 24 | 36 | 1.24 |
| 18 | Brett Riley | F | Governor's | Sr | '91 | 29 | 6 | 30 | 36 | 1.24 |
| 22 | Devin Tringale | F | Lawrence Academy | So | '93 | 30 | 19 | 18 | 37 | 1.23 |
| 18 | Jonathan Liau | F | St. Paul's | Jr | '92 | 26 | 18 | 14 | 32 | 1.23 |
| 4 | Petr Placek | RW | Hotchkiss | Jr | 26 | 16 | 16 | 32 | 1.23 | |
| 11 | Ken Matheson | C | Hotchkiss | Sr | '91 | 26 | 9 | 23 | 32 | 1.23 |
| 16 | Anthony Bilotta | F | Worcester Academy | Sr | 22 | 18 | 9 | 27 | 1.23 | |
| 17 | Ryan Tyson | F | Westminster | Sr | '91 | 27 | 22 | 11 | 33 | 1.22 |
| 19 | T.J. Powers | F | Williston Northampton | Sr | 27 | 17 | 16 | 33 | 1.22 | |
| 15 | Gabriel Veilleux | F | Kimball Union | Jr | '91 | 34 | 18 | 23 | 41 | 1.21 |
| 5 | Albee Daley | F | Albany Academy | Jr | '93 | 30 | 12 | 24 | 36 | 1.20 |
| 5 | Andrew Cerretani | C | Lawrence Academy | Jr | 30 | 10 | 26 | 36 | 1.20 | |
| 10 | Mike Borge | LW | Hotchkiss | Sr | '91 | 26 | 15 | 16 | 31 | 1.19 |
| 27 | Gunnar Hughes | F | Salisbury | Jr | '92 | 26 | 14 | 17 | 31 | 1.19 |
| 17 | Nick Galanos | F | Brooks | Sr | 26 | 13 | 18 | 31 | 1.19 | |
| 16 | Michael Shepard | F | Roxbury Latin | So | 21 | 13 | 12 | 25 | 1.19 | |
| 16 | Mike McDonagh | F | Winchendon | Pg | 27 | 9 | 23 | 32 | 1.19 | |
| 18 | Joe Prescott | F | St. Sebastian's | So | '93 | 28 | 11 | 22 | 33 | 1.18 |
| 19 | Andrew Doane | F | Noble & Greenough | So | 29 | 19 | 15 | 34 | 1.17 | |
| 44 | Tim Mitropoulos | F | Exeter | Pg | '90 | 29 | 9 | 25 | 34 | 1.17 |
| 8 | Michael Sinsigalli | F | Berkshire | Pg | '90 | 31 | 20 | 16 | 36 | 1.16 |
| 12 | Connor Gorman | F | New Hampton | Jr | '92 | 26 | 18 | 12 | 30 | 1.15 |
| 8 | Max Edson | F | Salisbury | Sr | '92 | 26 | 15 | 15 | 30 | 1.15 |
| 23 | Garrett McMullen | F | Northfield Mt. Hermon | Jr | '92 | 33 | 19 | 19 | 38 | 1.15 |
| 14 | Brendan Fitzgerald | F | Dexter | Jr | 27 | 13 | 18 | 31 | 1.15 | |
| 10 | Kyle Lajeunesse | F | Berwick | Jr | 21 | 11 | 13 | 24 | 1.14 | |
| 6 | Keith Veronesi | F | Berkshire | Sr | '91 | 31 | 20 | 15 | 35 | 1.13 |
| 10 | Mike McNamara | F | Belmont Hill | Jr | '92 | 31 | 19 | 16 | 35 | 1.13 |
| 7 | Andrew Bonazza | F | Northfield Mt. Hermon | Sr | '91 | 33 | 26 | 11 | 37 | 1.12 |
| 12 | Jacob Scott | F | Holderness | Sr | '91 | 26 | 12 | 17 | 29 | 1.12 |
| 27 | Samuel Courcelles | F | St. Paul's | Sr | '90 | 26 | 10 | 19 | 29 | 1.12 |
| 6 | Jon Ahern | D | Pingree | 26 | 10 | 19 | 29 | 1.12 | ||
| 13 | Jack Brewer | RW | Rivers | Sr | 27 | 13 | 17 | 30 | 1.11 | |
| 5 | Dan Linell | F | Choate | Jr | '92 | 28 | 18 | 13 | 31 | 1.11 |
| 12 | TREVOR BRAUN | F | Andover | Sr | '92 | 28 | 15 | 16 | 31 | 1.11 |
| 22 | Scott MacDougall | F | St. Mark's | Sr | 28 | 10 | 21 | 31 | 1.11 | |
| 2 | Ian Coleman | D | Tabor | Sr | '91 | 28 | 4 | 27 | 31 | 1.11 |
| 7 | Mark Naclerio | C | Avon Old Farms | Jr | '92 | 29 | 13 | 19 | 32 | 1.10 |
| 11 | AJ Lucchese | F | Middlesex | Fr | '94 | 20 | 11 | 11 | 22 | 1.10 |
| 3 | Danny Johnson | D | St. George's | Jr | 22 | 5 | 19 | 24 | 1.09 | |
| 12 | chris lembo | F | Loomis Chaffee | Sr | '91 | 25 | 21 | 6 | 27 | 1.08 |
| 7 | Luke Sisler | F | St. Paul's | Sr | '90 | 26 | 6 | 22 | 28 | 1.08 |
| 22 | Jonathan Mleczko | FD | Milton | Sr | '92 | 28 | 12 | 18 | 30 | 1.07 |
| 16 | Greg Gozzo | F | Avon Old Farms | Jr | '92 | 29 | 10 | 21 | 31 | 1.07 |
| 6 | John Caldwell | F | Belmont Hill | Sr | '91 | 31 | 16 | 17 | 33 | 1.06 |
| 9 | Matt Martyak | D | St. George's | Sr | 22 | 6 | 17 | 23 | 1.05 | |
| 16 | chris izmirlian | F | Loomis Chaffee | Jr | '92 | 25 | 12 | 14 | 26 | 1.04 |
| 19 | Jonathan Franco | F | Pingree | Jr | 26 | 11 | 16 | 27 | 1.04 | |
| 11 | Kevin Kelly | F | Williston Northampton | Sr | 27 | 18 | 10 | 28 | 1.04 | |
| 9 | Philip Arnone | F | Winchendon | Sr | 27 | 15 | 13 | 28 | 1.04 | |
| 7 | Kevin Roy | F | Deerfield | So | '93 | 27 | 12 | 16 | 28 | 1.04 |
| 17 | Tyler Pascucci | F | Winchendon | Pg | 27 | 11 | 17 | 28 | 1.04 | |
| 15 | John Hayden | F | Brunswick | Fr | '95 | 28 | 15 | 14 | 29 | 1.04 |
| 15 | Chase Davis | F | Milton | Sr | '91 | 28 | 9 | 20 | 29 | 1.04 |
| 23 | Jake Picking | F | Governor's | Sr | '91 | 29 | 12 | 18 | 30 | 1.03 |
| 24 | Thomas Hartnett | F | Canterbury | Sr | '91 | 31 | 15 | 17 | 32 | 1.03 |
| 11 | Joseph Agliato | F | Canterbury | Sr | '91 | 31 | 14 | 18 | 32 | 1.03 |
| 11 | Joe Birmingham | F | Northfield Mt. Hermon | Jr | '91 | 33 | 14 | 20 | 34 | 1.03 |
| 7 | Kenny Craig | F | Tilton | Sr | 34 | 15 | 20 | 35 | 1.03 | |
| 23 | Shane Hearn | F | Hebron | So | '92 | 33 | 13 | 20 | 33 | 1.00 |
| 4 | Shayne Gostisbehere | D | South Kent | Jr | 33 | 6 | 27 | 33 | 1.00 | |
| 23 | Zachery Cappelli | F | Hoosac | Sr | 29 | 16 | 13 | 29 | 1.00 | |
| 12 | Alex Quinn | F | BB&N | Jr | 28 | 13 | 15 | 28 | 1.00 | |
| 9 | Patrick Harvey | F | Worcester Academy | So | 22 | 6 | 16 | 22 | 1.00 | |
| 12 | Chris Atwood | D | Berwick | Sr | 21 | 4 | 17 | 21 | 1.00 | |
| 9 | Joe Pascucci | F | Middlesex | Sr | '91 | 20 | 11 | 9 | 20 | 1.00 |
| 7 | Dan Welch | F | Portsmouth Abbey | Jr | '93 | 20 | 11 | 9 | 20 | 1.00 |
| 21 | Devin Albert | F | Belmont Hill | So | '93 | 31 | 19 | 11 | 30 | 0.97 |
| 15 | Stephen Servideo | F | Canterbury | Pg | '91 | 31 | 19 | 11 | 30 | 0.97 |
| 22 | Jim Vesey | F | Belmont Hill | So | '93 | 31 | 13 | 17 | 30 | 0.97 |
| 6 | Brad Improta | D | Canterbury | Sr | '91 | 31 | 7 | 23 | 30 | 0.97 |
| 12 | Connor Quinn | F | Pomfret | Jr | '92 | 29 | 15 | 13 | 28 | 0.97 |
| 5 | Mark Hourihan | F | Noble & Greenough | Sr | 29 | 14 | 14 | 28 | 0.97 | |
| 26 | Woody Hudson | F | Milton | Jr | '92 | 28 | 15 | 12 | 27 | 0.96 |
| 13 | Brett Lawson | F | St. Mark's | So | 28 | 11 | 16 | 27 | 0.96 | |
| 17 | Luke Griffin | F | BB&N | So | 28 | 9 | 18 | 27 | 0.96 | |
| 19 | Luke Esposito | F | Brunswick | So | '93 | 28 | 8 | 19 | 27 | 0.96 |
| 25 | Jared Wiedemann | D | Dexter | Jr | 27 | 7 | 19 | 26 | 0.96 | |
| 8 | Matt McDonald | F | Kent | Sr | '90 | 26 | 6 | 19 | 25 | 0.96 |
| 14 | Aidan Cavallini | F | Taft | Jr | '92 | 25 | 10 | 14 | 24 | 0.96 |
| 13 | Alex Tobey | F | Berwick | Jr | 21 | 9 | 11 | 20 | 0.95 | |
| 19 | Andrew Dustin | F | Tilton | Sr | 34 | 14 | 18 | 32 | 0.94 | |
| 15 | Corey Scammon | D | Cushing | So | '93 | 31 | 5 | 24 | 29 | 0.94 |
| 10 | Danny Palumbo | F | Pomfret | Jr | '92 | 29 | 15 | 12 | 27 | 0.93 |
| 21 | Eddie Ellis | F | Andover | Fr | 28 | 13 | 13 | 26 | 0.93 | |
| 9 | Dan Schuler | F | Choate | Sr | '92 | 28 | 13 | 13 | 26 | 0.93 |
| 17 | Ryan Coffey | F | St. Sebastian's | Sr | '91 | 28 | 7 | 19 | 26 | 0.93 |
| 12 | Travis Ritter | F | Trinity-Pawling | Sr | 27 | 12 | 13 | 25 | 0.93 | |
| 14 | Matthew Doyle | F | Deerfield | Sr | '91 | 27 | 11 | 14 | 25 | 0.93 |
| 8 | Ben Kravitz | D | Williston Northampton | Sr | 27 | 8 | 17 | 25 | 0.93 | |
| 9 | Nick Lanza | F | Westminster | Sr | '91 | 27 | 6 | 19 | 25 | 0.93 |
| 22 | Peter Michaildis | F | Westminster | Sr | '92 | 27 | 5 | 20 | 25 | 0.93 |
| 17 | Francis Tierney | F | New Hampton | Pg | 26 | 7 | 17 | 24 | 0.92 | |
| 14 | Matt Chartrain | F | South Kent | Sr | 33 | 15 | 15 | 30 | 0.91 | |
| 10 | Chris Gacsy | D | Hebron | Sr | '92 | 33 | 5 | 25 | 30 | 0.91 |
| 15 | Tyle Whitney | RW | Lawrence Academy | So | '93 | 30 | 11 | 16 | 27 | 0.90 |
| 14 | Nick Raffone | F | Noble & Greenough | Sr | 29 | 10 | 16 | 26 | 0.90 | |
| 10 | Ben Wiggins | F | Noble & Greenough | Sr | 29 | 8 | 18 | 26 | 0.90 | |
| 21 | Tim Shea | F | Tabor | Sr | '92 | 28 | 8 | 17 | 25 | 0.89 |
| 7 | Aaron Deutsch | D | Milton | Jr | '92 | 28 | 7 | 18 | 25 | 0.89 |
| 19 | Mike Whouley | RW | Rivers | Jr | 27 | 11 | 13 | 24 | 0.89 | |
| 28 | Josh Dickman | F | St. Paul's | So | '93 | 26 | 10 | 13 | 23 | 0.88 |
| 20 | Max Balaban | F | Tilton | Sr | 34 | 15 | 15 | 30 | 0.88 | |
| 15 | Nate Dupere | D | Hebron | Sr | '91 | 33 | 15 | 14 | 29 | 0.88 |
| 18 | Erik Nilsson | F | Frederick Gunn School | Jr | 32 | 14 | 14 | 28 | 0.88 | |
| 2 | Joe McNamara | D | Belmont Hill | So | '93 | 31 | 4 | 23 | 27 | 0.87 |
| 16 | Garrett Sunda | F | Groton | Jr | '92 | 23 | 11 | 9 | 20 | 0.87 |
| 24 | Josh Adinolfo | F | Governor's | Sr | '91 | 29 | 11 | 14 | 25 | 0.86 |
| 5 | Elijah Brassard | F | Hoosac | Pg | 29 | 10 | 15 | 25 | 0.86 | |
| 22 | Adam Hennick | F | Vermont Academy | Jr | 29 | 10 | 15 | 25 | 0.86 | |
| 18 | Ryan Rumble | F | Proctor | So | '93 | 29 | 9 | 16 | 25 | 0.86 |
| 11 | Peter Jude Galasso | C | Brewster Academy | Sr | '91 | 28 | 4 | 20 | 24 | 0.86 |
| 7 | Tim Sullivan | F | Kents Hill | Jr | 21 | 10 | 8 | 18 | 0.86 | |
| 3 | Pat Doherty | D | Kimball Union | Jr | '92 | 34 | 6 | 23 | 29 | 0.85 |
| 24 | Steven Victor | F | Deerfield | Jr | '92 | 27 | 13 | 10 | 23 | 0.85 |
| 9 | Jordan Haskell | F | North Yarmouth Academy | Jr | '93 | 27 | 8 | 15 | 23 | 0.85 |
| 6 | Blake Cormier | D | Middlesex | So | '93 | 20 | 1 | 16 | 17 | 0.85 |
| 19 | Joseph Collins | F | Hebron | Jr | '92 | 33 | 9 | 19 | 28 | 0.85 |
| 37 | Jonathan Sucese | F | Northfield Mt. Hermon | Sr | '91 | 33 | 8 | 20 | 28 | 0.85 |
| 21 | Castan Sommer | RW | Hotchkiss | Pg | '91 | 26 | 14 | 8 | 22 | 0.85 |
| 29 | Jake Butler | F | Cushing | Jr | '92 | 31 | 15 | 11 | 26 | 0.84 |
| 13 | Brendan Fadden | F | Belmont Hill | Sr | '91 | 31 | 14 | 12 | 26 | 0.84 |
| 3 | Marko Meretei | F | Albany Academy | Sr | '92 | 30 | 11 | 14 | 25 | 0.83 |
| 18 | Jeremy Plante | F | Exeter | Pg | '91 | 29 | 8 | 16 | 24 | 0.83 |
| 20 | Kyle Quick | D | Avon Old Farms | Sr | '91 | 29 | 3 | 21 | 24 | 0.83 |
| 10 | Sean Okita | F | Milton | Jr | '92 | 28 | 15 | 8 | 23 | 0.82 |
| 8 | Adam Patel | F | Choate | Jr | '92 | 28 | 8 | 15 | 23 | 0.82 |
| 22 | Ben Foster | F | Choate | So | '93 | 28 | 7 | 16 | 23 | 0.82 |
| 27 | Sean Cirbus | F | Northfield Mt. Hermon | Pg | '91 | 33 | 15 | 12 | 27 | 0.82 |
| 2 | Bryan Felice | D | Hebron | Sr | '91 | 33 | 2 | 25 | 27 | 0.82 |
| 10 | Barrett O'Neill | F | Dexter | Jr | 27 | 16 | 6 | 22 | 0.81 | |
| 20 | Connor McBride | F | Westminster | Sr | '91 | 27 | 13 | 9 | 22 | 0.81 |
| 8 | Mike MacDonald | F | Trinity-Pawling | Jr | 27 | 12 | 10 | 22 | 0.81 | |
| 17 | Garrett Lessard | F | Williston Northampton | Sr | 27 | 9 | 13 | 22 | 0.81 | |
| 11 | Josh Roberts | F | Trinity-Pawling | Jr | '92 | 27 | 7 | 15 | 22 | 0.81 |
| 14 | Brandon Moore | F | Trinity-Pawling | Sr | 27 | 5 | 17 | 22 | 0.81 | |
| 12 | Nate Soter | F | Pingree | So | 26 | 11 | 10 | 21 | 0.81 | |
| 10 | Dave Dupuis | F | Kent | Sr | '90 | 26 | 9 | 12 | 21 | 0.81 |
| 3 | Brandon Russo | D | Salisbury | Sr | '92 | 26 | 5 | 16 | 21 | 0.81 |
| 10 | Niall Cahill | F | Canterbury | Jr | '91 | 31 | 9 | 16 | 25 | 0.81 |
| 18 | Nick Tierney | F | Belmont Hill | Sr | '90 | 31 | 5 | 20 | 25 | 0.81 |
| 31 | Corbin McGuire | F | Taft | So | '93 | 25 | 13 | 7 | 20 | 0.80 |
| 5 | T.A. Demoulas | F | Middlesex | Jr | '91 | 20 | 4 | 12 | 16 | 0.80 |
| 7 | Ryan Cole | F | Kimball Union | Jr | '92 | 34 | 16 | 11 | 27 | 0.79 |
| 13 | Morgan Mullen | C | Avon Old Farms | Jr | '91 | 29 | 11 | 12 | 23 | 0.79 |
| 28 | Brandon Shea | F | Noble & Greenough | G8 | 29 | 11 | 12 | 23 | 0.79 | |
| 18 | Michael Reardon | D | Noble & Greenough | Jr | 29 | 8 | 15 | 23 | 0.79 | |
| 7 | Francis Germain | F | Hoosac | Jr | 29 | 8 | 15 | 23 | 0.79 | |
| 11 | Hans Brule | F | Hoosac | Jr | 29 | 7 | 16 | 23 | 0.79 | |
| 12 | Jack Ceglarski | F | Governor's | Jr | '92 | 29 | 3 | 20 | 23 | 0.79 |
| 8 | Cam Moniz | F | Hebron | Sr | '91 | 33 | 10 | 16 | 26 | 0.79 |
| 16 | Yegor Bezuglyy | RW | Brewster Academy | Jr | 28 | 15 | 7 | 22 | 0.79 | |
| 19 | Keith MacDonald | F | Andover | Sr | 28 | 7 | 15 | 22 | 0.79 |
* based on submitted non-Scrimmage game results.