Wednesday December 16, 2009
at Lincroft, NJ
at Lincroft, NJ
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Gloucester Catholic | 3 2 4 = 9 | 6-12 | 1-0-0 | 
| CBA | 0 1 4 = 5 | 6-12 | 4-1-0 | 
| Scoring | |||
|---|---|---|---|
| 2nd | |||
| CBA | Tim Clifton (Thomas Carlucci, DJ Grogan) | 5X4 | 3:06 | 
| 3rd | |||
| CBA | DJ Grogan (Tim Clifton) | SHG | 4:42 | 
| CBA | Tim Clifton (Alex Strauss) | 9:16 | |
| CBA | Tim Clifton (Vincent Russo, DJ Grogan) | 13:08 | |
| CBA | Thomas Carlucci (Tim Clifton, Vincent Russo) | 5X4 | 13:51 | 
| Goaltending | |||
|---|---|---|---|
| CBA | #29 (45:00) | 18/23 | 5 (GA) | 
| CBA | Kyle Shapiro (45:00) | 30/39 | 9 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gloucester Catholic | |||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/16/2009.
Scrimmages are not included in overall team record.