Friday December 18, 2009
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| North Yarmouth Academy | 0 0 0 = 0 | 7-14 | 0-6-1 |
| Lawrence Academy | 3 4 4 = 11 | 4-8 | 5-2-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Lawrence | Matt Baldino | SHG | 13:19 |
| Lawrence | Michael Jamieson (Andrew Cerretani, Devin Tringale) | 16:06 | |
| Lawrence | Tyle Whitney (Will Messa, George Hunkele) | 5X4 | 16:49 |
| 2nd | |||
| Lawrence | Bryan Chubbs (Scott Shiner, Colby Emma) | 4:20 | |
| Lawrence | Conor Helfrich (Andrew Cerretani, Jacob Schechter) | 5:18 | |
| Lawrence | Conor Helfrich (Matt Baldino, Jeremy Griffin) | 5:35 | |
| Lawrence | Matt Fineberg (Will Messa, Tyle Whitney) | 12:29 | |
| 3rd | |||
| Lawrence | Conor Helfrich (George Hunkele, Joe Lace) | 5X4 | 2:14 |
| Lawrence | Michael Jamieson (Devin Tringale) | 7:00 | |
| Lawrence | Andrew Cerretani (Michael Jamieson) | 7:10 | |
| Lawrence | Tyle Whitney (George Hunkele) | 7:44 | |
| Goaltending | |||
|---|---|---|---|
| Lawrence | Nathaniel Heilbron (27:00) | 3/3 | 0 (GA) |
| Lawrence | Jordan Nathan (27:00) | 11/11 | 0 (GA) |
| NYA | Brett Galley (28:00) | 23/30 | 7 (GA) |
| NYA | Sam Kurland (26:00) | 33/36 | 3 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Yarmouth Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/18/2009.
Scrimmages are not included in overall team record.