Wednesday December 30, 2009
at Cambridge, MA
at Cambridge, MA
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Pingree | 1 1 0 = 2 | 3-6 | 2-8-0 | 
| BB&N | 2 5 0 = 7 | 5-10 | 7-3-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| BB&N | Jack Bartlett (Aidan Hartigan, Greg Tang) | 2:50 | |
| Pingree | Patrick Magliano (Jon Ahern, Scott Caradonna) | 15:05 | |
| BB&N | James DiBlasi (Alex Quinn) | 21:21 | |
| 2nd | |||
| BB&N | Greg Tang (Jack Bartlett, Aidan Hartigan) | SHG | 1:28 | 
| BB&N | Jack Bartlett | 10:05 | |
| BB&N | Luke Griffin (Aidan Hartigan, Matt Pugh) | 10:41 | |
| BB&N | Luke Griffin (Aidan Hartigan, Bob Pease) | 12:25 | |
| BB&N | Jack Bartlett (Tom Balanda, James DiBlasi) | 19:15 | |
| Pingree | Matthew Mattie (Jacob Gilfix, Conor Clement) | 21:45 | |
| Goaltending | |||
|---|---|---|---|
| BB&N | Sam Parker (38:00) | 17/18 | 1 (GA) | 
| BB&N | Drew Michals (7:00) | 4/5 | 1 (GA) | 
| Pingree | Scott Caradonna (45:00) | 23/30 | 7 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  BB&N |  Pingree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/30/2009.
Scrimmages are not included in overall team record.







