Saturday January 2, 2010
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Lawrence Academy | 3 1 2 0 = 6 | 6-12 | 6-4-1 |
| Pomfret | 2 2 2 0 = 6 | 7-14 | 4-6-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Lawrence | Matt Baldino (Kyle Gietzen, George Hunkele) | 5X4 | 2:05 |
| Pomfret | Garrett White (Mitchell White) | 5:21 | |
| Lawrence | Devin Tringale (Michael Jamieson, Matt Baldino) | 6:08 | |
| Lawrence | Devin Tringale (Kyle Gietzen, Andrew Cerretani) | 5X4 | 9:57 |
| Pomfret | Garrett White (Danny Palumbo, Brian Miller) | 10:36 | |
| 2nd | |||
| Pomfret | Danny Palumbo (Adam Rimmer, Brian Miller) | 4:45 | |
| Lawrence | Matt Baldino (Michael Jamieson, Grant Reichel) | 16:28 | |
| Pomfret | Connor Quinn (Shayne Anderson) | 5X4 | 17:19 |
| 3rd | |||
| Lawrence | Tyle Whitney (Lucas Sousa, Devin Tringale) | 5X4 | 9:06 |
| Lawrence | Michael Jamieson (Devin Tringale) | 10:07 | |
| Pomfret | Garrett White (Adam Rimmer) | 14:45 | |
| Pomfret | Ray Zeek | 15:58 | |
| Goaltending | |||
|---|---|---|---|
| Lawrence | Mac Haight (36:00) | 14/18 | 4 (GA) |
| Lawrence | Jeremy Bellino (23:00) | 18/20 | 2 (GA) |
| Pomfret | Sam Gifford (54:00) | 30/36 | 6 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/02/2010.
Scrimmages are not included in overall team record.