Friday January 8, 2010
at Cambridge, MA
at Cambridge, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Middlesex | 3 2 1 = 6 | 2-4 | 3-2-0 |
| BB&N | 2 4 2 = 8 | 3-6 | 8-5-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Middlesex | AJ Lucchese (Carl Hesler) | 1:12 | |
| Middlesex | T.A. Demoulas (Blake Cormier, Joe Pascucci) | 3:26 | |
| Middlesex | AJ Lucchese (Carl Hesler, Blake Cormier) | 5X4 | 7:53 |
| BB&N | Luke Griffin (Matt Pugh) | 10:15 | |
| BB&N | Jack Bartlett (Aidan Hartigan, Luke Griffin) | 17:07 | |
| 2nd | |||
| BB&N | Greg Tang (Eric Danilchuk) | 0:52 | |
| Middlesex | Carl Hesler (Blake Cormier) | 5X4 | 1:51 |
| BB&N | Chris Harlow (Aidan Hartigan, Jack Bartlett) | 5:49 | |
| Middlesex | Carl Hesler | ENG | 14:52 |
| BB&N | Alex Quinn (Greg Tang, Aidan Hartigan) | 5X4 | 15:15 |
| BB&N | Greg Tang (James DiBlasi, Jack Bartlett) | 17:57 | |
| 3rd | |||
| Middlesex | Carl Hesler (AJ Lucchese) | 5X4 | 5:48 |
| BB&N | Jack Bartlett (Eric Danilchuk) | 10:37 | |
| BB&N | Matt Pugh (Luke Griffin, Connor Hegarty) | 13:48 | |
| Goaltending | |||
|---|---|---|---|
| BB&N | Sam Parker (45:00) | 19/22 | 3 (GA) |
| BB&N | Anthony Moccia (8:00) | 2/5 | 3 (GA) |
| Middlesex | Aimahd Sabky (52:00) | 24/32 | 8 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/08/2010.
Scrimmages are not included in overall team record.