Friday January 8, 2010
at Katonah, NY
at Katonah, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| King-Low | 0 0 2 = 2 | 0-0 | 0-1-0 |
| Harvey | 4 3 3 = 10 | 7-14 | 2-6-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Harvey | Malik Garvin | 4:04 | |
| Harvey | Gregory Hennings (Brandon Hickey, Michael Morra) | 5X4 | 7:52 |
| Harvey | Malik Garvin | 9:38 | |
| Harvey | Brad Totonis (Malik Garvin) | 14:35 | |
| 2nd | |||
| Harvey | Brandon Hickey | 2:37 | |
| Harvey | Malik Garvin | 6:20 | |
| Harvey | Brandon Hickey (Michael Morra, Timothy Ehlberg) | 10:57 | |
| 3rd | |||
| Harvey | Brandon Hickey (Timothy Ehlberg) | 5:12 | |
| Harvey | Timothy Ehlberg (Michael Morra, Thomas Pennisi) | 5X4 | 7:49 |
| Harvey | Gregory Hennings (Michael Morra) | 8:57 | |
| Goaltending | |||
|---|---|---|---|
| Harvey | Ross Glickman (40:00) | 22/24 | 2 (GA) |
| Harvey | #1 (30:00) | 17/24 | 7 (GA) |
| Harvey | #22 (15:00) | 11/14 | 3 (GA) |
| Harvey | Cameron Kraus (5:00) | 2/2 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King-Low | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/08/2010.
Scrimmages are not included in overall team record.