Saturday January 9, 2010
at Avon, CT
at Avon, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Taft | 0 1 3 0 = 4 | 2-4 | 4-3-2 |
| Avon Old Farms | 2 0 2 0 = 4 | 3-6 | 5-4-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Avon | Michael Pereira (Kevin Tiefenwerth) | 5X4 | 2:17 |
| Avon | Quinn Smith (Michael Pereira) | SHG | 7:17 |
| 2nd | |||
| Taft | Derek Collins (Zander Masucci) | 3:02 | |
| 3rd | |||
| Avon | Patrick MacGregor (Kevin Tiefenwerth, Michael Pereira) | 5:03 | |
| Taft | Aidan Cavallini (John Barr, Elliott Bostrom) | 5X4 | 7:17 |
| Taft | Will Einstein (Derek Collins) | 7:44 | |
| Taft | Peter Mistretta (Elliott Bostrom) | 9:13 | |
| Avon | Michael Pereira (Quinn Smith, Patrick MacGregor) | 15:55 | |
| Goaltending | |||
|---|---|---|---|
| Avon | Josh Dionne (59:00) | 27/31 | 4 (GA) |
| Taft | Henri Pitkanen (59:00) | 33/37 | 4 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/09/2010.
Scrimmages are not included in overall team record.