Saturday January 9, 2010
at Byfield, MA
at Byfield, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Pomfret | 1 2 3 = 6 | 4-8 | 6-7-2 |
| Governor's | 0 0 1 = 1 | 2-7 | 6-7-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Pomfret | Adam Rimmer (Will Archambault) | 17:59 | |
| 2nd | |||
| Pomfret | Liam O'Neil (Dalton Weinstein, Danny Palumbo) | 15:07 | |
| Pomfret | Will Archambault | 17:37 | |
| 3rd | |||
| Pomfret | Brendon Beliveau (Danny Palumbo) | 6:33 | |
| Pomfret | Will Archambault (Ray Zeek) | 7:00 | |
| Pomfret | Brendon Beliveau (Cam Geary) | 8:23 | |
| Governor's | Brian Ward (Cody Ferriero) | 12:43 | |
| Goaltending | |||
|---|---|---|---|
| Governor's | Rory Burke (45:00) | 17/23 | 6 (GA) |
| Governor's | Luke Montoni (9:00) | 6/6 | 0 (GA) |
| Pomfret | Sam Gifford (54:00) | 21/22 | 1 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/09/2010.
Scrimmages are not included in overall team record.