Saturday January 30, 2010
at Pomfret, CT
at Pomfret, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Canterbury | 2 2 0 = 4 | 0-0 | 10-11-0 |
| Pomfret | 1 2 2 = 5 | 0-0 | 10-9-3 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Canterbury | Brad Improta (Joseph Agliato) | 5X4 | 4:09 |
| Pomfret | Danny Palumbo (Connor Quinn) | 5X4 | 7:06 |
| Canterbury | Stephen Servideo (Joseph Agliato, Brad Improta) | 5X4 | 16:52 |
| 2nd | |||
| Canterbury | Niall Cahill (Ryan Fernandes, Kyle Garvin) | 1:24 | |
| Pomfret | Shane Dunphy | 1:28 | |
| Pomfret | Brendon Beliveau (Danny Palumbo, Garrett White) | 8:16 | |
| Canterbury | Jonathan Sokolski | SHG | 10:47 |
| 3rd | |||
| Pomfret | Will Archambault (Garrett White) | 4:23 | |
| Pomfret | Will Archambault (Dalton Weinstein) | 7:30 | |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/30/2010.
Scrimmages are not included in overall team record.