Friday February 19, 2010
at Ashburnham, MA
at Ashburnham, MA
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Cam Moniz (Joseph Collins, Peter Quigley) | 5:32 | |
Hebron | Andrew Bettencourt | SHG | 13:35 |
Cushing | Conor Sheary (Robbie Baillargeon, Mike Conderman) | 15:58 | |
2nd | |||
Cushing | Mike Conderman (Ron Boyd) | SHG | 6:08 |
Cushing | Conor Sheary (Ron Boyd, Brian Troy) | 5X4 | 9:52 |
3rd | |||
Cushing | Conor Sheary (Robbie Baillargeon, Mike Conderman) | 4:30 |
Goaltending | |||
---|---|---|---|
Cushing | Chad Hardy (54:00) | 28/30 | 2 (GA) |
Hebron | Anthony Avitable (54:00) | 23/27 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/19/2010.
Scrimmages are not included in overall team record.