Wednesday January 19, 2011
at Winchendon, MA
at Winchendon, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Pomfret | 3 1 2 = 6 | 4-8 | 9-6-1 |
| Winchendon | 1 1 0 = 2 | 4-8 | 7-12-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Pomfret | Danny Palumbo (Cam Geary, Billy Beirnes) | 0:54 | |
| Pomfret | Peter Kapelanski (Ted Driscoll) | 2:07 | |
| Winchendon | Anthony Fyfe-Miller (Nick Foland) | 2:33 | |
| Pomfret | Billy Beirnes (Evan Hoffman) | 7:03 | |
| 2nd | |||
| Winchendon | Mike Cherpak (Michael Restuccia) | 11:55 | |
| Pomfret | Danny Palumbo (Evan Hoffman, Connor Quinn) | 17:31 | |
| 3rd | |||
| Pomfret | Brian Miller (Connor Quinn, Ray Zeek) | 10:20 | |
| Pomfret | Evan Hoffman (Danny Palumbo, Jay Kourkoulis) | 5X4 | 11:18 |
| Goaltending | |||
|---|---|---|---|
| Pomfret | Nick Ellis (54:00) | 33/35 | 2 (GA) |
| Winchendon | Frederick Giroux (45:00) | 19/25 | 6 (GA) |
| Winchendon | Simon Jasmin (9:00) | 5/5 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/19/2011.
Scrimmages are not included in overall team record.