March 14, 2011
      
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 17 | @ South Kent(S) | 2:30 PM | 
| Sun | Nov 28 | Taft(S) (note) | 10:00 AM | 
| 
                           @ St. Paul's Jamboree 
                         | 
                      |||
| Sun | Nov 28 | vs. Tabor(S) (note) | 4:00 PM | 
| 
                           St. Paul's Jamboree 
                         | 
                      |||
| Mon | Nov 29 | @ St. Paul's(S) | 12:15 PM | 
| Wed | Dec 1 | vs. Millbrook | 3:00 PM | 
| Sat | Dec 4 | @ Hotchkiss | 3:15 PM | 
| Mon | Dec 6 | @ Berkshire | 5:15 PM | 
| Fri | Dec 10 | vs. South Kent | 7:30 PM | 
| Sat | Dec 11 | @ Loomis Chaffee | 7:00 PM | 
| Sat | Dec 18 | @ Taft (note) | 11:00 AM | 
| 
                           Lawrenceville School Christmas Tournament 
                         | 
                      |||
| Sat | Dec 18 | @ Lawrenceville (note) | 4:00 PM | 
| 
                           at Lawrenceville Christmas Tournament 
                         | 
                      |||
| Sun | Dec 19 | @ Upper Canada College (note) | 10:00 AM | 
| 
                           at Lawrenceville Christmas Tournament 
                         | 
                      |||
| Fri | Dec 31 | vs. Pomfret (note) | 1:15 PM | 
| 
                           @Cushing 
                         | 
                      |||
| Sat | Jan 1 | @ Culver Academy (note) | 9:00 AM | 
| 
                           @ Cushing Tournament 
                         | 
                      |||
| Sat | Jan 1 | @ Northwood Junior (note) | 5:30 PM | 
| 
                           @ Cushing Tournament 
                         | 
                      |||
| Sun | Jan 2 | @ Northfield Mt. Hermon (note) | 9:00 AM | 
| 
                           At Cushing Tournament 
                         | 
                      |||
| Wed | Jan 5 | @ Williston Northampton | 4:00 PM | 
| Fri | Jan 7 | vs. Frederick Gunn School | 4:45 PM | 
| Sun | Jan 9 | vs. The Hill School | 1:00 PM | 
| Tue | Jan 11 | vs. Choate | 4:30 PM | 
| Sat | Jan 15 | @ Albany Academy | 4:30 PM | 
| Sun | Jan 16 | @ Albany Academy (note) | 11:15 AM | 
| 
                           at RPI 
                         | 
                      |||
| Wed | Jan 19 | @ Westminster | 3:00 PM | 
| Sat | Jan 22 | vs. Taft | 4:00 PM | 
| Mon | Jan 24 | @ Millbrook | 5:00 PM | 
| Sat | Jan 29 | vs. Pomfret | 4:00 PM | 
| Sun | Jan 30 | vs. Winchendon | 1:00 PM | 
| Wed | Feb 9 | @ Trinity-Pawling | 2:00 PM | 
| Fri | Feb 11 | @ Cushing | 6:00 PM | 
| Sun | Feb 13 | @ Winchendon | 12:00 PM | 
| Wed | Feb 16 | vs. Williston Northampton | 4:00 PM | 
| Fri | Feb 18 | Berkshire (note) | 5:00 PM | 
| 
                           at Trinity Pawling 
                         | 
                      |||
| Sat | Feb 19 | vs. Kent | 7:00 PM | 
| Mon | Feb 21 | @ Frederick Gunn School | 4:30 PM | 
| Wed | Feb 23 | vs. Avon Old Farms | 4:00 PM | 
| Sat | Feb 26 | @ Salisbury | 3:00 PM | 
          
          
  | 
      
